Code | Name | Volume 0812 | Volume Change % | Volume 0813 | Estimate Capital | 2025/08/12 | 1 day % Chge | 20250813 |
CAN | Canaan Inc - ADR | 24,377,950 | 108.20% | 50,754,915 | 41,619,030.30 | 0.75 | 9.33% | 0.82 |
BTDR | Bitdeer Technologies Group | 2,155,045 | 90.10% | 4,096,676 | 57,271,530.48 | 13.21 | 5.83% | 13.98 |
AMD | Advanced Micro Devices Inc | 52,335,746 | 104.56% | 107,056,306 | 19,743,323,952.52 | 174.95 | 5.41% | 184.42 |
WULF | Terawulf Inc | 24,933,233 | 54.17% | 38,438,463 | 209,874,007.98 | 5.24 | 4.20% | 5.46 |
PYPL | PayPal Holdings Inc | 9,757,873 | 26.51% | 12,344,742 | 871,909,127.46 | 67.97 | 3.91% | 70.63 |
CIFR | Cipher Mining Inc | 16,548,183 | 2.72% | 16,998,302 | 83,291,679.80 | 4.72 | 3.81% | 4.9 |
HIVE | HIVE Digital Technologies Ltd | 6,361,727 | 41.46% | 8,999,396 | 20,068,653.08 | 2.15 | 3.72% | 2.23 |
HUT | Hut 8 Corp | 4,133,411 | 17.55% | 4,858,980 | 108,646,792.80 | 21.58 | 3.61% | 22.36 |
FOUR | Shift4 Payments Inc | 2,460,946 | -7.60% | 2,274,018 | 204,866,281.62 | 86.98 | 3.58% | 90.09 |
XYZ | Block Inc | 7,060,824 | 14.50% | 8,084,345 | 622,090,347.75 | 74.54 | 3.23% | 76.95 |
IBIT | iShares Bitcoin Trust ETF | 33,721,574 | 57.36% | 53,065,401 | 3,706,087,605.84 | 67.95 | 2.78% | 69.84 |
BITB | Bitwise Bitcoin ETF | 1,199,283 | 63.14% | 1,956,544 | 130,834,097.28 | 65.09 | 2.73% | 66.87 |
BTCO | Invesco Galaxy Bitcoin ETF | 35,070 | 121.70% | 77,749 | 9,534,359.87 | 119.4 | 2.71% | 122.63 |
FBTC | Fidelity Advantage Bitcoin ETF | 43,403 | 21.95% | 52,931 | 2,949,315.32 | 54.36 | 2.50% | 55.72 |
CMPO | CompoSecure Inc | 1,447,667 | -3.11% | 1,402,627 | 27,028,622.29 | 18.82 | 2.39% | 19.27 |
IBM | IBM Common Stock | 8,800,597 | -36.40% | 5,597,104 | 1,343,696,757.28 | 234.77 | 2.26% | 240.07 |
QCOM | Qualcomm Inc | 9,307,675 | -23.83% | 7,089,416 | 1,110,131,651.44 | 153.73 | 1.86% | 156.59 |
V | Visa Inc | 5,684,596 | 0.09% | 5,689,598 | 1,948,971,794.90 | 336.74 | 1.73% | 342.55 |
MOGO | Mogo Inc | 336,202 | -9.27% | 305,046 | 542,981.88 | 1.75 | 1.71% | 1.78 |
FI | Fiserv Inc | 3,002,936 | 41.43% | 4,247,067 | 570,338,627.43 | 132.32 | 1.49% | 134.29 |
BYON | Beyond Inc | 3,847,890 | -18.69% | 3,128,800 | 28,659,808.00 | 9.03 | 1.44% | 9.16 |
COIN | Coinbase Global Inc | 9,985,842 | 52.16% | 15,194,384 | 4,968,715,511.84 | 322.62 | 1.36% | 327.01 |
RIOT | Riot Platforms Inc | 16,929,399 | 5.05% | 17,784,038 | 206,117,000.42 | 11.44 | 1.31% | 11.59 |
NU | Nu Holdings Ltd | 38,911,192 | -4.95% | 36,984,578 | 457,499,229.86 | 12.24 | 1.06% | 12.37 |
MARA | MARA Holdings Inc | 26,895,245 | 71.66% | 46,169,177 | 732,243,147.22 | 15.72 | 0.89% | 15.86 |
CUBI | Customers Bancorp Inc | 240,874 | 61.49% | 388,978 | 25,633,650.20 | 65.46 | 0.67% | 65.9 |
MA | Mastercard Inc | 2,593,996 | -9.29% | 2,352,973 | 1,359,783,096.70 | 574.18 | 0.65% | 577.9 |
CLSK | CleanSpark Inc | 22,687,277 | -8.07% | 20,856,927 | 207,943,562.19 | 9.92 | 0.50% | 9.97 |
GME | GameStop Corp | 4,887,648 | 8.59% | 5,307,720 | 122,183,714.40 | 22.93 | 0.39% | 23.02 |
WT | Wisdomtree Inc | 17,455,788 | -73.92% | 4,552,524 | 61,914,326.40 | 13.59 | 0.07% | 13.6 |
OPRA | Opera Ltd | 629,467 | -22.57% | 487,404 | 8,017,795.80 | 16.44 | 0.06% | 16.45 |
BLK | BlackRock Inc | 669,217 | -14.70% | 570,861 | 662,215,885.83 | 1159.61 | 0.04% | 1160.03 |
RHLD | Resolute Holdings Management Inc | 54,472 | 48.69% | 80,995 | 4,752,786.60 | 58.68 | 0.00% | 58.68 |
CME | CME Group Inc | 2,742,623 | -13.95% | 2,360,079 | 646,472,839.68 | 275.88 | -0.71% | 273.92 |
NVDA | NVIDIA Corp | 145,729,202 | 23.43% | 179,871,724 | 32,662,906,361.16 | 183.16 | -0.86% | 181.59 |
MELI | MercadoLibre Inc | 408,710 | -23.20% | 313,888 | 730,511,542.40 | 2350.83 | -1.00% | 2327.3 |
MSTR | MicroStrategy Inc Class A | 8,365,108 | 27.53% | 10,667,850 | 4,159,394,715.00 | 394.39 | -1.14% | 389.9 |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 7,301,986 | 9.17% | 7,971,850 | 1,924,723,464.00 | 244.29 | -1.17% | 241.44 |
AVGO | Broadcom Inc | 17,624,009 | -1.81% | 17,304,802 | 5,348,741,250.18 | 312.83 | -1.20% | 309.09 |
DELL | Dell Technologies Inc | 4,859,427 | 22.50% | 5,952,754 | 828,266,191.56 | 141.64 | -1.77% | 139.14 |
EXOD | Exodus Movement Inc | 281,411 | -32.53% | 189,874 | 5,191,155.16 | 27.86 | -1.87% | 27.34 |
RBLX | Roblox Corp | 5,713,741 | 27.16% | 7,265,749 | 921,151,658.22 | 129.53 | -2.12% | 126.78 |
HOOD | Robinhood Markets Inc | 31,527,526 | 73.56% | 54,719,732 | 5,943,657,289.84 | 114.09 | -4.79% | 108.62 |
CRCL | Circle Internet Group Inc | 33,491,022 | -47.05% | 17,734,517 | 2,716,218,623.72 | 163.21 | -6.16% | 153.16 |
HODL | Sol Strategies Inc | 122,374 | 54.37% | 188,903 | 1,994,815.68 | 11.49 | -8.09% | 10.56 |
CORZ | Core Scientific Inc | 17,241,525 | 74.34% | 30,058,171 | 416,305,668.35 | 15.11 | -8.34% | 13.85 |
- Get link
- X
- Other Apps
Comments