| Code | Name | 2025/07/28 | 1wks % Chge | 2025/08/21 |
| BLOK | Amplify Transformational Data Sharing ETF | 60.66 | -7.60% | 56.05 |
| ARKK | ARK Innovation UCITS ETF USD Acc ETF | 7.99 | -7.01% | 7.43 |
| JETS | US Global Jets ETF | 24.68 | -6.32% | 23.12 |
| TAN | Invesco Solar ETF | 38.68 | -5.74% | 36.46 |
| NLR | VanEck Uranium and Nuclear ETF | 118.5 | -5.44% | 112.05 |
| KRE | SPDR S&P Regional Banking ETF | 61.88 | -4.95% | 58.82 |
| XLB | Materials Select Sector SPDR Fund | 91.03 | -4.73% | 86.72 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 226.18 | -4.46% | 216.09 |
| IBIT | iShares Bitcoin Trust ETF | 67.1 | -4.29% | 64.22 |
| WISE | Themes Generative Artificial Intelligence ETF | 38.48 | -4.13% | 36.89 |
| IWM | iShares Russell 2000 ETF | 224.12 | -4.10% | 214.92 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 74.31 | -3.74% | 71.53 |
| SOXX | iShares Semiconductor ETF | 245.75 | -3.46% | 237.24 |
| BOTZ | Global X Robotics and Artificial Intelligence ETF | 34.26 | -3.33% | 33.12 |
| MDY | SPDR S&P MidCap 400 ETF Trust | 586.47 | -3.30% | 567.09 |
| XLF | Financial Select Sector SPDR Fund | 53.07 | -3.15% | 51.4 |
| XLI | Industrial Select Sector SPDR Fund | 154.51 | -3.09% | 149.74 |
| XLV | Health Care Select Sector SPDR Fund | 135.29 | -3.07% | 131.13 |
| SCHD | Schwab US Dividend Equity ETF | 27.2 | -3.01% | 26.38 |
| FDN | First Trust Dow Jones Internet Index Fund | 272.75 | -2.94% | 264.73 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 23.67 | -2.87% | 22.99 |
| XLE | Energy Select Sector SPDR Fund | 88.09 | -2.84% | 85.59 |
| XLK | Technology Select Sector SPDR Fund | 264.08 | -2.65% | 257.07 |
| SMH | VanEck Semiconductor ETF | 291.41 | -2.56% | 283.95 |
| QQQ | Invesco QQQ Trust, Series 1 | 568.14 | -2.51% | 553.88 |
| UFO | Procure Space ETF | 30.2 | -2.45% | 29.46 |
| SPY | SPDR S&P 500 ETF Trust | 636.94 | -2.39% | 621.72 |
| IAI | iShares US Broker-Dealers & Securities Exch ETF | 174.89 | -2.24% | 170.97 |
| FFTY | Innovator IBD 50 ETF | 33.81 | -2.13% | 33.09 |
| ICLN | iShares Global Clean Energy ETF | 13.8 | -1.96% | 13.53 |
| XLRE | Real Estate Select Sector SPDR Fund | 42.05 | -1.81% | 41.29 |
| IPO | Renaissance IPO ETF | 46.48 | -1.68% | 45.7 |
| DJIA | Global X Dow 30 Covered Call ETF | 21.6 | -1.20% | 21.34 |
| ITA | iShares US Aerospace & Defense ETF | 198.05 | -1.15% | 195.78 |
| XLC | Communication Services Select Sector SPDR Fund | 107.04 | -0.86% | 106.12 |
| IBB | iShares Biotechnology ETF | 134.11 | -0.80% | 133.04 |
| ITB | iShares US Home Construction ETF | 100.67 | -0.66% | 100.01 |
| NATO | Themes Transatlantic Defense ETF | 36.15 | -0.64% | 35.92 |
| XLP | Consumer Staples Select Sector SPDR Fund | 80.66 | -0.62% | 80.16 |
| USO | United States Oil Fund LP | 77.17 | 0.38% | 77.46 |
| GLDM | SPDR Gold MiniShares Trust | 65.69 | 1.17% | 66.46 |
| XLU | Utilities Select Sector SPDR Fund | 83.62 | 2.61% | 85.8 |
| 20250718 | 20250725 | 20250801 | ||
| NLR | 8.28% | 3.26% | -5.44% | |
| ARKK | 6.88% | -1.61% | -7.01% | |
| FFTY | 7.00% | 0.74% | -2.13% | |
| UFO | 5.62% | -2.20% | -2.45% | |
| WISE | 5.25% | 0.13% | -4.13% |
- Get link
- X
- Other Apps
Comments