Code | Name | Volume 0821 | Volume % Change | Volume0822 | 2025/08/21 | 1 day % Chge | 2025/08/22 |
UUUU | Energy Fuels Inc | 16,004,453.00 | 40.89% | 22,548,577.00 | 9.4 | 12.55% | 10.58 |
UEC | Uranium Energy Corp. | 8,031,928.00 | 106.92% | 16,619,753.00 | 9.62 | 9.46% | 10.53 |
NXE | NexGen Energy Ltd | 5,204,614.00 | 170.94% | 14,101,537.00 | 6.59 | 7.74% | 7.1 |
NNE | Nano Nuclear Energy Inc | 2,268,559.00 | 20.80% | 2,740,389.00 | 29.12 | 7.55% | 31.32 |
EU | enCore Energy Corp | 5,510,228.00 | 48.28% | 8,170,574.00 | 2.21 | 7.24% | 2.37 |
DNN | Denison Mines Corp | 31,931,759.00 | 90.12% | 60,708,682.00 | 1.95 | 6.67% | 2.08 |
LEU | Centrus Energy Corp | 833,949.00 | 105.48% | 1,713,630.00 | 177.28 | 5.18% | 186.47 |
OKLO | Oklo Inc | 12,454,932.00 | 13.56% | 14,143,737.00 | 67.19 | 4.75% | 70.38 |
PCG | PG&E Corp | 36,918,367.00 | -26.67% | 27,073,204.00 | 14.67 | 3.54% | 15.19 |
SNR | Senior plc | 260,364.00 | 76.49% | 459,504.00 | 196.2 | 2.19% | 200.5 |
CCI | Crown Castle Inc | 1,897,936.00 | 25.81% | 2,387,787.00 | 102.8 | 0.96% | 103.79 |
PEG | Public Service Enterprise Group Inc | 2,507,888.00 | 24.29% | 3,117,087.00 | 83.29 | 0.49% | 83.7 |
CEG | Constellation Energy Corp | 1,622,647.00 | 14.40% | 1,856,346.00 | 312.52 | -0.76% | 310.16 |
BWXT | BWX Technologies Inc | 917,512.00 | 39.32% | 1,278,295.00 | 165.34 | -1.36% | 163.09 |
- Get link
- X
- Other Apps
Comments