Code | Name | Vollume 0818 | Volume % Change | Volume 0819 | 2025/08/15 | 1 day % Chge | 2025/08/18 |
ITB | iShares US Home Construction ETF | 3,067,454.00 | 29.68% | 3,977,988.00 | 109.09 | 1.82% | 111.07 |
XLRE | Real Estate Select Sector SPDR Fund | 5,689,599.00 | 19.58% | 6,803,514.00 | 40.94 | 1.78% | 41.67 |
XLP | Consumer Staples Select Sector SPDR Fund | 12,217,688.00 | 8.17% | 13,215,642.00 | 81.91 | 1.03% | 82.75 |
XLU | Utilities Select Sector SPDR Fund | 14,788,567.00 | -44.43% | 8,218,378.00 | 85.25 | 0.97% | 86.08 |
SCHD | Schwab US Dividend Equity ETF | 14,205,746.00 | -8.51% | 12,997,085.00 | 27.26 | 0.70% | 27.45 |
XLV | Health Care Select Sector SPDR Fund | 13,929,623.00 | -2.52% | 13,578,230.00 | 135.89 | 0.64% | 136.76 |
XLB | Materials Select Sector SPDR Fund | 8,066,126.00 | -25.74% | 5,990,249.00 | 89.51 | 0.60% | 90.05 |
XLI | Industrial Select Sector SPDR Fund | 8,795,989.00 | 2.72% | 9,035,363.00 | 151.03 | 0.22% | 151.36 |
XLF | Financial Select Sector SPDR Fund | 46,108,465.00 | -46.06% | 24,870,756.00 | 52.5 | 0.19% | 52.6 |
MDY | SPDR S&P MidCap 400 ETF Trust | 613,001.00 | -30.49% | 426,100.00 | 581.64 | 0.18% | 582.7 |
JETS | US Global Jets ETF | 4,451,009.00 | -18.14% | 3,643,707.00 | 25.71 | 0.08% | 25.73 |
XLE | Energy Select Sector SPDR Fund | 13,648,858.00 | -5.88% | 12,846,941.00 | 85.05 | 0.04% | 85.08 |
DJIA | Global X Dow 30 Covered Call ETF | 41,189.00 | -39.81% | 24,791.00 | 21.58 | -0.05% | 21.57 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 4,673,456.00 | 26.71% | 5,921,661.00 | 229.96 | -0.05% | 229.85 |
KRE | SPDR S&P Regional Banking ETF | 17,624,353.00 | -21.84% | 13,775,874.00 | 61.93 | -0.18% | 61.82 |
IBB | iShares Biotechnology ETF | 1,627,440.00 | -29.79% | 1,142,584.00 | 138.38 | -0.35% | 137.89 |
SPY | SPDR S&P 500 ETF Trust | 68,592,507.00 | 1.69% | 69,750,731.00 | 643.3 | -0.54% | 639.81 |
GLDM | SPDR Gold MiniShares Trust | 1,702,809.00 | 38.14% | 2,352,270.00 | 66.01 | -0.55% | 65.65 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 573,091.00 | 54.03% | 882,752.00 | 72.15 | -0.55% | 71.75 |
XLC | Communication Services Select Sector SPDR Fund | 5,535,604.00 | -8.12% | 5,086,015.00 | 110.8 | -0.56% | 110.18 |
THRO | Ishares US Thematic Rotation Active ETF | 719,985.00 | 8.77% | 783,150.00 | 36.73 | -0.74% | 36.46 |
IWM | iShares Russell 2000 ETF | 33,571,448.00 | -25.53% | 25,000,687.00 | 227.96 | -0.77% | 226.21 |
IAI | iShares US Broker-Dealers & Securities Exch ETF | 120,087.00 | 78.11% | 213,882.00 | 173.96 | -0.91% | 172.37 |
ICLN | iShares Global Clean Energy ETF | 4,513,320.00 | 20.49% | 5,438,286.00 | 14.49 | -1.10% | 14.33 |
USO | United States Oil Fund LP | 8,046,891.00 | -57.46% | 3,423,272.00 | 73.17 | -1.19% | 72.3 |
FDN | First Trust Dow Jones Internet Index Fund | 449,123.00 | -29.26% | 317,691.00 | 273.36 | -1.34% | 269.7 |
QQQ | Invesco QQQ Trust, Series 1 | 49,480,161.00 | 8.63% | 53,752,635.00 | 577.11 | -1.36% | 569.28 |
ITA | iShares US Aerospace & Defense ETF | 373,041.00 | 66.22% | 620,087.00 | 195.93 | -1.37% | 193.24 |
SOXX | iShares Semiconductor ETF | 6,840,108.00 | -48.71% | 3,508,013.00 | 249.05 | -1.57% | 245.15 |
TAN | Invesco Solar ETF | 2,175,350.00 | -39.26% | 1,321,213.00 | 41.69 | -1.66% | 41 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 364,418.00 | 26.89% | 462,395.00 | 34.07 | -1.73% | 33.48 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 3,140,539.00 | 49.64% | 4,699,527.00 | 23.6 | -1.74% | 23.19 |
XLK | Technology Select Sector SPDR Fund | 6,686,563.00 | 29.86% | 8,683,453.00 | 266.27 | -1.75% | 261.62 |
NATO | Themes Transatlantic Defense ETF | 11,653.00 | 49.81% | 17,457.00 | 36.37 | -1.87% | 35.69 |
SMH | VanEck Semiconductor ETF | 9,026,333.00 | -9.24% | 8,191,866.00 | 296.86 | -2.02% | 290.87 |
ARKK | ARK Innovation UCITS ETF USD Acc ETF | 128,546.00 | -72.17% | 35,768.00 | 8.03 | -2.24% | 7.85 |
IBIT | iShares Bitcoin Trust ETF | 39,585,054.00 | 42.87% | 56,556,244.00 | 66.05 | -2.82% | 64.19 |
WISE | Themes Generative Artificial Intelligence ETF | 5,262.00 | 109.03% | 10,999.00 | 39.93 | -3.06% | 38.71 |
IPO | Renaissance IPO ETF | 33,875.00 | 279.27% | 128,477.00 | 50.42 | -3.15% | 48.83 |
UFO | Procure Space ETF | 23,186.00 | 198.08% | 69,113.00 | 30.83 | -3.37% | 29.79 |
ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 27,334.00 | 55.10% | 42,394.00 | 4.73 | -3.38% | 4.57 |
BLOK | Amplify Transformational Data Sharing ETF | 206,093.00 | 20.10% | 247,508.00 | 59.79 | -3.55% | 57.67 |
FFTY | Innovator IBD 50 ETF | 136,742.00 | 102.20% | 276,495.00 | 34.58 | -4.51% | 33.02 |
NLR | VanEck Uranium and Nuclear ETF | 273,372.00 | 65.04% | 451,178.00 | 115.66 | -4.91% | 109.98 |
ETHA | iShares Ethereum Trust ETF | 72,200,667.00 | -18.13% | 59,107,909.00 | 32.97 | -5.07% | 31.3 |
STCE | Schwab Crypto Thematic ETF | 71,755.00 | -47.67% | 37,550.00 | 57.24 | -5.71% | 53.97 |
- Get link
- X
- Other Apps
Comments