PRME | Prime Medicine Inc | 4,899,178.00 | -35.10% | 3,179,406.00 | 12,113,536.86 | 3.46 | 10.12% | 3.81 |
MASS | 908 Devices Inc | 246,056.00 | 58.64% | 390,353.00 | 2,751,988.65 | 6.47 | 8.96% | 7.05 |
EXAS | Exact Sciences Corp | 3,509,282.00 | 50.08% | 5,266,810.00 | 236,532,437.10 | 41.74 | 7.59% | 44.91 |
VCYT | Veracyte Inc | 1,403,699.00 | 94.42% | 2,729,117.00 | 83,729,309.56 | 28.77 | 6.64% | 30.68 |
GH | Guardant Health Inc | 1,903,198.00 | 60.27% | 3,050,192.00 | 178,649,745.44 | 55.1 | 6.30% | 58.57 |
TXG | 10X Genomics Inc | 3,954,806.00 | 94.23% | 7,681,342.00 | 104,235,810.94 | 12.81 | 5.93% | 13.57 |
PACB | Pacific Biosciences of California Inc | 10,642,017.00 | 114.12% | 22,786,298.00 | 29,166,461.44 | 1.21 | 5.79% | 1.28 |
WGS | GeneDx Holdings Corp | 660,217.00 | 39.10% | 918,346.00 | 113,057,576.06 | 116.41 | 5.76% | 123.11 |
PSNL | Personalis Inc | 1,125,347.00 | 13.99% | 1,282,797.00 | 6,195,909.51 | 4.57 | 5.69% | 4.83 |
CAI | Caris Life Sciences Inc | 1,254,216.00 | 46.10% | 1,832,420.00 | 62,815,357.60 | 32.46 | 5.61% | 34.28 |
NRIX | Nurix Therapeutics Inc | 610,421.00 | -10.90% | 543,887.00 | 5,748,885.59 | 10.02 | 5.49% | 10.57 |
RXRX | Recursion Pharmaceuticals Inc | 16,620,537.00 | 40.76% | 23,394,831.00 | 133,350,536.70 | 5.41 | 5.36% | 5.7 |
SDGR | Schrodinger Inc | 1,134,970.00 | 48.95% | 1,690,507.00 | 33,539,658.88 | 18.85 | 5.25% | 19.84 |
INCY | Incyte Corp | 1,810,225.00 | 73.85% | 3,147,140.00 | 270,181,969.00 | 81.61 | 5.20% | 85.85 |
ABSI | Absci Corp | 5,208,974.00 | 158.86% | 13,483,740.00 | 42,069,268.80 | 2.97 | 5.05% | 3.12 |
TEM | Tempus AI Inc | 15,619,115.00 | 23.52% | 19,292,997.00 | 1,343,371,381.11 | 66.34 | 4.96% | 69.63 |
TWST | Twist Bioscience Corp | 2,202,571.00 | 68.73% | 3,716,336.00 | 106,473,026.40 | 27.45 | 4.37% | 28.65 |
IONS | Ionis Pharmaceuticals Inc | 1,496,847.00 | 101.82% | 3,020,967.00 | 130,203,677.70 | 41.41 | 4.08% | 43.1 |
BEAM | Beam Therapeutics Inc | 2,792,502.00 | 28.60% | 3,591,105.00 | 62,916,159.60 | 16.86 | 3.91% | 17.52 |
ILMN | Illumina Inc | 1,491,083.00 | 9.08% | 1,626,543.00 | 164,459,762.73 | 97.38 | 3.83% | 101.11 |
CERS | Cerus Corp | 1,348,790.00 | 104.94% | 2,764,206.00 | 3,676,393.98 | 1.29 | 3.10% | 1.33 |
ADPT | Adaptive Biotechnologies Corp | 1,987,056.00 | 18.75% | 2,359,707.00 | 30,676,191.00 | 12.66 | 2.69% | 13 |
BFLY | Butterfly Network Inc | 2,522,891.00 | 31.31% | 3,312,876.00 | 4,704,283.92 | 1.39 | 2.16% | 1.42 |
VRTX | Vertex Pharmaceuticals Inc | 2,044,598.00 | -6.46% | 1,912,617.00 | 757,243,322.64 | 387.77 | 2.10% | 395.92 |
CMPS | Compass Pathways PLC | 1,608,395.00 | 34.35% | 2,160,846.00 | 9,270,029.34 | 4.22 | 1.66% | 4.29 |
AMGN | Amgen Inc | 2,200,356.00 | -18.88% | 1,785,036.00 | 516,464,465.88 | 284.98 | 1.53% | 289.33 |
VEEV | Veeva Systems Inc | 1,268,004.00 | -34.76% | 827,219.00 | 230,943,000.42 | 275.43 | 1.36% | 279.18 |
CRSP | Crispr Therapeutics AG | 2,181,047.00 | 218.01% | 6,935,888.00 | 397,634,459.04 | 56.6 | 1.29% | 57.33 |
NTLA | Intellia Therapeutics Inc | 4,030,043.00 | 138.12% | 9,596,409.00 | 105,560,499.00 | 10.86 | 1.29% | 11 |
REGN | Regeneron Pharmaceuticals Inc | 766,066.00 | 43.02% | 1,095,641.00 | 615,257,203.55 | 556.55 | 0.90% | 561.55 |
QSI | Quantum-Si Inc | 9,882,629.00 | -30.32% | 6,886,334.00 | 8,057,010.78 | 1.16 | 0.86% | 1.17 |
LAB | Standard Biotools Inc | 1,385,850.00 | 45.46% | 2,015,899.00 | 2,640,827.69 | 1.31 | 0.00% | 1.31 |
NTRA | Natera Inc | 1,838,318.00 | -36.46% | 1,168,112.00 | 184,211,262.40 | 159.81 | -1.32% | 157.7 |
ATAI | ATAI Life Sciences NV | 5,325,560.00 | -17.81% | 4,377,338.00 | 17,728,218.90 | 4.13 | -1.94% | 4.05 |
CDNA | CareDx Inc | 1,596,993.00 | 12.09% | 1,790,040.00 | 21,713,185.20 | 12.46 | -2.65% | 12.13 |
- Get link
- X
- Other Apps
Comments