Dear All , apart from the sector, we track the best performance in ARKK and see if you can find the opportunity
Code | Name | Volume 0811 | VOLUME % CHANGE | Volume 0812 | Estimate Capital | 2025/08/11 | 1 day % Chge | 2025/08/12 |
TWST | Twist Bioscience Corp | 2,548,599.00 | -13.58% | 2,202,571.00 | 60,460,573.95 | 27.63 | -0.65% | 27.45 |
NTRA | Natera Inc | 1,971,940.00 | -6.78% | 1,838,318.00 | 293,781,599.58 | 157.04 | 1.76% | 159.81 |
CERS | Cerus Corp | 967,836.00 | 39.36% | 1,348,790.00 | 1,739,939.10 | 1.25 | 3.20% | 1.29 |
COIN | Coinbase Global Inc | 14,664,369.00 | -31.90% | 9,985,842.00 | 3,221,632,346.04 | 319.62 | 0.94% | 322.62 |
TSLA | Tesla Inc | 105,320,174.00 | -23.39% | 80,690,111.00 | 27,502,417,433.24 | 339.03 | 0.53% | 340.84 |
KTOS | Kratos Defense & Security Solutions Inc | 6,001,865.00 | -28.26% | 4,305,706.00 | 297,696,512.84 | 65.41 | 5.70% | 69.14 |
VCYT | Veracyte Inc | 2,043,723.00 | -31.32% | 1,403,699.00 | 40,384,420.23 | 27.99 | 2.79% | 28.77 |
RBLX | Roblox Corp | 6,810,789.00 | -16.11% | 5,713,741.00 | 740,100,871.73 | 130.74 | -0.93% | 129.53 |
SOFI | SoFi Technologies Inc | 58,462,561.00 | -2.56% | 56,966,170.00 | 1,347,249,920.50 | 22.42 | 5.49% | 23.65 |
CRCL | Circle Internet Group Inc | 11,880,044.00 | 181.91% | 33,491,022.00 | 5,466,069,700.62 | 161.17 | 1.27% | 163.21 |
GH | Guardant Health Inc | 2,091,359.00 | -9.00% | 1,903,198.00 | 104,866,209.80 | 54.8 | 0.55% | 55.1 |
CRSP | Crispr Therapeutics AG | 2,014,273.00 | 8.28% | 2,181,047.00 | 123,447,260.20 | 55.41 | 2.15% | 56.6 |
ILMN | Illumina Inc | 1,481,843.00 | 0.62% | 1,491,083.00 | 145,201,662.54 | 94.78 | 2.74% | 97.38 |
PD | Pagerduty Inc | 1,918,582.00 | 14.06% | 2,188,251.00 | 33,699,065.40 | 15.49 | -0.58% | 15.4 |
TXG | 10X Genomics Inc | 2,578,960.00 | 53.35% | 3,954,806.00 | 50,661,064.86 | 12.31 | 4.06% | 12.81 |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 8,272,024.00 | -11.73% | 7,301,986.00 | 1,783,802,159.94 | 242.09 | 0.91% | 244.29 |
TEM | Tempus AI Inc | 12,273,909.00 | 27.25% | 15,619,115.00 | 1,036,172,089.10 | 60.82 | 9.08% | 66.34 |
IRDM | Iridium Communications Inc | 1,096,047.00 | 94.52% | 2,132,034.00 | 53,066,326.26 | 23.76 | 4.76% | 24.89 |
AMD | Advanced Micro Devices Inc | 70,651,033.00 | -25.92% | 52,335,746.00 | 9,156,138,762.70 | 172.28 | 1.55% | 174.95 |
DKNG | DraftKings Inc | 8,910,855.00 | -20.16% | 7,114,327.00 | 306,627,493.70 | 42.73 | 0.87% | 43.1 |
NVDA | NVIDIA Corp | 138,323,191.00 | 5.35% | 145,729,202.00 | 26,691,760,638.32 | 182.06 | 0.60% | 183.16 |
META | Meta Platforms Inc | 7,611,964.00 | 91.54% | 14,579,765.00 | 11,518,014,350.00 | 765.87 | 3.15% | 790 |
NTLA | Intellia Therapeutics Inc | 3,287,636.00 | 22.58% | 4,030,043.00 | 43,766,266.98 | 10.74 | 1.12% | 10.86 |
XYZ | Block Inc | 10,171,970.00 | -30.59% | 7,060,824.00 | 526,313,820.96 | 73.03 | 2.07% | 74.54 |
AMZN | Amazon.com Inc | 31,646,222.00 | 17.72% | 37,254,707.00 | 8,250,799,959.29 | 221.3 | 0.08% | 221.47 |
DE | Deere & Co | 1,098,185.00 | 17.13% | 1,286,286.00 | 650,667,773.10 | 506.98 | -0.22% | 505.85 |
BWXT | BWX Technologies Inc | 806,246.00 | 38.16% | 1,113,874.00 | 199,951,521.74 | 177.89 | 0.91% | 179.51 |
HOOD | Robinhood Markets Inc | 36,942,289.00 | -14.66% | 31,527,526.00 | 3,596,975,441.34 | 113.62 | 0.41% | 114.09 |
RXRX | Recursion Pharmaceuticals Inc | 896,749.00 | 1753.42% | 16,620,537.00 | 89,917,105.17 | 5.36 | 0.93% | 5.41 |
SHOP | Shopify Inc | 10,131,027.00 | -29.17% | 7,176,148.00 | 1,071,398,896.40 | 147.5 | 1.22% | 149.3 |
ROKU | Roku Inc | 3,240,490.00 | -5.81% | 3,052,343.00 | 257,373,561.76 | 81.99 | 2.84% | 84.32 |
ACHR | Archer Aviation Inc | 42,766,007.00 | 53.54% | 65,661,142.00 | 673,026,705.50 | 9.54 | 7.44% | 10.25 |
TTD | Trade Desk Inc | 37,670,355.00 | -33.41% | 25,085,461.00 | 1,336,302,507.47 | 53.18 | 0.17% | 53.27 |
ABNB | Airbnb Inc | 6,577,841.00 | -4.36% | 6,291,042.00 | 765,053,617.62 | 118.3 | 2.80% | 121.61 |
PLTR | Palantir Technologies Inc | 56,125,630.00 | -2.03% | 54,983,765.00 | 10,280,314,542.05 | 182.68 | 2.35% | 186.97 |
BEAM | Beam Therapeutics Inc | 1,938,699.00 | 44.04% | 2,792,502.00 | 47,081,583.72 | 17.17 | -1.81% | 16.86 |
TER | Teradyne Inc | 3,042,766.00 | 39.62% | 4,248,314.00 | 474,239,291.82 | 104.68 | 6.64% | 111.63 |
PINS | Pinterest Inc | 17,723,997.00 | -27.25% | 12,893,516.00 | 448,823,291.96 | 34.19 | 1.81% | 34.81 |
GTLB | Gitlab Inc | 4,549,977.00 | -16.55% | 3,796,752.00 | 149,022,516.00 | 38.82 | 1.11% | 39.25 |
PACB | Pacific Biosciences of California Inc | 8,601,551.00 | 23.72% | 10,642,017.00 | 12,876,840.57 | 1.26 | -3.97% | 1.21 |
- Get link
- X
- Other Apps
Comments