Code | Name | Volume 0815 | Volume % Change | Volume018 | 2025/08/15 | 1 day % Chge | 2025/08/8 |
SHLS | Shoals Technologies Group Inc | 9,895,389.00 | -4.39% | 9,461,126.00 | 5.19 | 16.38% | 6.04 |
NXT | Nextracker Inc | 6,047,849.00 | 7.35% | 6,492,208.00 | 60.58 | 11.75% | 67.7 |
RUN | Sunrun Inc | 76,431,549.00 | -33.69% | 50,682,635.00 | 13.92 | 11.35% | 15.5 |
ARRY | Array Technologies Inc | 23,897,984.00 | -30.15% | 16,692,704.00 | 7.62 | 10.50% | 8.42 |
FSLR | First Solar Inc | 10,932,463.00 | -13.04% | 9,507,067.00 | 199.87 | 9.74% | 219.33 |
S92 | SMA Solar Technology AG | 75,653.00 | 299.28% | 302,069.00 | 21.78 | 7.99% | 23.52 |
ENLT | Enlight Renewable Energy Ltd | 58,275.00 | 16.80% | 68,064.00 | 26.08 | 5.64% | 27.55 |
NOFR | OY Nofar Energy Ltd | 6,692.00 | 968.50% | 71,504.00 | 10400 | 3.94% | 10810 |
SEDG | Solaredge Technologies Inc | 13,706,671.00 | -45.31% | 7,496,303.00 | 30.06 | 3.66% | 31.16 |
SLR | Solitario Resources Corp | 4,900.00 | 253.35% | 17,314.00 | 1.02 | 2.94% | 1.05 |
ENPH | Enphase Energy Inc | 20,906,430.00 | -34.69% | 13,654,596.00 | 34.84 | 2.67% | 35.77 |
CSIQ | Canadian Solar Inc | 1,863,790.00 | -25.69% | 1,384,912.00 | 12.55 | 1.12% | 12.69 |
DORL | Doral Group Renewable Energy Resurcs Ltd | 89,791.00 | 70.47% | 153,070.00 | 1589 | 1.01% | 1605 |
CWEN | Clearway Energy Inc Class C | 1,181,358.00 | 39.59% | 1,649,095.00 | 29.77 | 0.44% | 29.9 |
JKS | JinkoSolar Holding Co., Ltd | 951,953.00 | -60.63% | 374,740.00 | 23.14 | 0.26% | 23.2 |
DQ | Daqo New Energy Corp | 1,547,318.00 | -57.81% | 652,876.00 | 22.97 | 0.13% | 23 |
GRE | Greentech Metals Ltd | 227,495.00 | -60.72% | 89,365.00 | 0.07 | 0.00% | 0.07 |
RNW | Renew Energy Global PLC | 1,868,041.00 | -48.51% | 961,777.00 | 7.77 | -0.39% | 7.74 |
HASI | HA Sustainable Infrastructure Capitl Inc | 1,824,406.00 | -31.16% | 1,255,872.00 | 27.64 | -0.51% | 27.5 |
- Get link
- X
- Other Apps
Comments