As we all focus on Jason Hole, The market are happy with the rate cut. let's see how the market immediately react and hope you can find the chance Monday if you haven't do any thing
| Code | Name | Vollume 0821 | Volume % Change | Volume 0822 | 2025/08/20 | 1 day % Chge | 2025/08/21 |
| ETHA | iShares Ethereum Trust ETF | 37,563,573.00 | 261.15% | 135,662,408.00 | 31.94 | 14.56% | 36.59 |
| TAN | Invesco Solar ETF | 1,038,888.00 | 46.69% | 1,523,920.00 | 39.62 | 5.73% | 41.89 |
| STCE | Schwab Crypto Thematic ETF | 33,098.00 | -11.36% | 29,337.00 | 53.94 | 5.32% | 56.81 |
| ITB | iShares US Home Construction ETF | 2,997,365.00 | 93.74% | 5,807,008.00 | 107.28 | 5.26% | 112.92 |
| JETS | US Global Jets ETF | 1,986,749.00 | 146.40% | 4,895,356.00 | 24.94 | 5.13% | 26.22 |
| KRE | SPDR S&P Regional Banking ETF | 10,955,600.00 | 168.66% | 29,433,288.00 | 61.79 | 4.94% | 64.84 |
| ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 2,744.00 | 11144.28% | 308,543.00 | 4.57 | 4.60% | 4.78 |
| NLR | VanEck Uranium and Nuclear ETF | 379,007.00 | -11.47% | 335,534.00 | 110.46 | 4.25% | 115.16 |
| IBIT | iShares Bitcoin Trust ETF | 34,187,113.00 | 95.22% | 66,739,180.00 | 63.69 | 4.02% | 66.25 |
| IWM | iShares Russell 2000 ETF | 24,539,360.00 | 137.19% | 58,205,537.00 | 225.97 | 3.92% | 234.83 |
| ARKK | ARK Innovation UCITS ETF USD Acc ETF | 26,520.00 | 50.21% | 39,836.00 | 7.69 | 3.64% | 7.97 |
| BLOK | Amplify Transformational Data Sharing ETF | 206,203.00 | 6.28% | 219,147.00 | 57.46 | 3.59% | 59.52 |
| ICLN | iShares Global Clean Energy ETF | 5,664,205.00 | -35.28% | 3,665,599.00 | 14.18 | 3.46% | 14.67 |
| UFO | Procure Space ETF | 21,273.00 | 204.07% | 64,684.00 | 29.82 | 3.22% | 30.78 |
| WISE | Themes Generative Artificial Intelligence ETF | 3,372.00 | -4.77% | 3,211.00 | 37.88 | 3.09% | 39.05 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 5,058,511.00 | 47.61% | 7,466,885.00 | 226.23 | 3.04% | 233.1 |
| FFTY | Innovator IBD 50 ETF | 127,477.00 | 111.32% | 269,381.00 | 33.35 | 3.00% | 34.35 |
| BOTZ | Global X Robotics and Artificial Intelligence ETF | 520,367.00 | 48.33% | 771,869.00 | 32.87 | 2.86% | 33.81 |
| SOXX | iShares Semiconductor ETF | 4,581,134.00 | 42.49% | 6,527,739.00 | 242.36 | 2.78% | 249.09 |
| MDY | SPDR S&P MidCap 400 ETF Trust | 377,773.00 | 302.50% | 1,520,523.00 | 579.53 | 2.77% | 595.56 |
| SMH | VanEck Semiconductor ETF | 6,067,701.00 | -4.24% | 5,810,384.00 | 287.46 | 2.15% | 293.64 |
| IPO | Renaissance IPO ETF | 41,327.00 | 18.33% | 48,901.00 | 48.57 | 2.12% | 49.6 |
| XLE | Energy Select Sector SPDR Fund | 11,044,014.00 | 40.06% | 15,468,166.00 | 86.38 | 2.04% | 88.14 |
| XLB | Materials Select Sector SPDR Fund | 6,508,785.00 | -12.16% | 5,717,159.00 | 90.39 | 1.98% | 92.18 |
| IAI | iShares US Broker-Dealers & Securities Exch ETF | 130,670.00 | 37.30% | 179,410.00 | 172.05 | 1.91% | 175.33 |
| FDN | First Trust Dow Jones Internet Index Fund | 370,919.00 | -34.16% | 244,218.00 | 267.86 | 1.80% | 272.67 |
| XLF | Financial Select Sector SPDR Fund | 29,037,046.00 | 62.72% | 47,249,757.00 | 52.7 | 1.65% | 53.57 |
| XLI | Industrial Select Sector SPDR Fund | 7,679,830.00 | 21.08% | 9,299,106.00 | 150.68 | 1.63% | 153.14 |
| XLRE | Real Estate Select Sector SPDR Fund | 5,852,010.00 | 10.88% | 6,488,852.00 | 41.68 | 1.58% | 42.34 |
| SCHD | Schwab US Dividend Equity ETF | 9,865,388.00 | 53.25% | 15,118,583.00 | 27.52 | 1.56% | 27.95 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 2,696,461.00 | 96.98% | 5,311,555.00 | 23.04 | 1.56% | 23.4 |
| QQQ | Invesco QQQ Trust, Series 1 | 46,436,899.00 | 10.91% | 51,502,129.00 | 563.28 | 1.54% | 571.97 |
| SPY | SPDR S&P 500 ETF Trust | 54,805,775.00 | 53.42% | 84,083,214.00 | 635.55 | 1.54% | 645.31 |
| XLC | Communication Services Select Sector SPDR Fund | 3,794,581.00 | 68.21% | 6,382,942.00 | 109.73 | 1.44% | 111.31 |
| THRO | Ishares US Thematic Rotation Active ETF | 1,049,689.00 | -8.23% | 963,276.00 | 36.24 | 1.41% | 36.75 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 818,950.00 | -38.86% | 500,690.00 | 71.59 | 1.38% | 72.58 |
| XLK | Technology Select Sector SPDR Fund | 7,574,279.00 | -9.19% | 6,878,007.00 | 258.91 | 1.36% | 262.42 |
| GLDM | SPDR Gold MiniShares Trust | 2,018,579.00 | 42.29% | 2,872,299.00 | 66.1 | 1.04% | 66.79 |
| NATO | Themes Transatlantic Defense ETF | 5,696.00 | 280.86% | 21,694.00 | 35.92 | 0.92% | 36.25 |
| DJIA | Global X Dow 30 Covered Call ETF | 21,666.00 | 164.39% | 57,282.00 | 21.57 | 0.83% | 21.75 |
| XLV | Health Care Select Sector SPDR Fund | 13,218,890.00 | -9.99% | 11,898,622.00 | 137.04 | 0.82% | 138.17 |
| IBB | iShares Biotechnology ETF | 929,850.00 | 41.27% | 1,313,555.00 | 138.76 | 0.78% | 139.84 |
| USO | United States Oil Fund LP | 3,185,701.00 | 52.98% | 4,873,347.00 | 74.13 | 0.69% | 74.64 |
| XLU | Utilities Select Sector SPDR Fund | 8,115,106.00 | 18.51% | 9,617,384.00 | 85.58 | 0.54% | 86.04 |
| ITA | iShares US Aerospace & Defense ETF | 346,295.00 | 31.88% | 456,679.00 | 194.96 | 0.44% | 195.81 |
| XLP | Consumer Staples Select Sector SPDR Fund | 18,125,238.00 | -9.01% | 16,491,820.00 | 82.47 | 0.00% | 82.47 |
- Get link
- X
- Other Apps
Comments