The market is focus on Crypto and the sector changing from semi conductor to genomic . Take a look on ARKK as well today and you will see.
| Code | Name | Vollume 0812 | Volume % Change | Volume 0813 | 2025/08/12 | 1 day % Chge | 2025/08/13 |
| ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 8,046.00 | 0.80% | 8,110.00 | 4.44 | 5.86% | 4.7 |
| ETHA | iShares Ethereum Trust ETF | 65,737,336.00 | 29.86% | 85,366,773.00 | 34.25 | 4.82% | 35.9 |
| ITB | iShares US Home Construction ETF | 4,184,871.00 | 45.36% | 6,083,184.00 | 106.46 | 4.45% | 111.2 |
| IBIT | iShares Bitcoin Trust ETF | 33,721,574.00 | 57.36% | 53,065,401.00 | 67.95 | 2.78% | 69.84 |
| IBB | iShares Biotechnology ETF | 2,002,159.00 | 1.25% | 2,027,097.00 | 134 | 2.31% | 137.1 |
| IWM | iShares Russell 2000 ETF | 43,991,900.00 | -5.20% | 41,705,784.00 | 226.81 | 1.94% | 231.22 |
| JETS | US Global Jets ETF | 7,044,411.00 | -41.21% | 4,141,116.00 | 25.23 | 1.90% | 25.71 |
| XLB | Materials Select Sector SPDR Fund | 6,250,633.00 | 34.91% | 8,432,601.00 | 89.3 | 1.88% | 90.98 |
| KRE | SPDR S&P Regional Banking ETF | 23,414,808.00 | 1.69% | 23,809,700.00 | 61.54 | 1.79% | 62.64 |
| XLV | Health Care Select Sector SPDR Fund | 17,221,273.00 | -12.49% | 15,069,862.00 | 131.19 | 1.60% | 133.29 |
| MDY | SPDR S&P MidCap 400 ETF Trust | 825,318.00 | -19.45% | 664,755.00 | 581.95 | 1.54% | 590.93 |
| SOXX | iShares Semiconductor ETF | 10,096,074.00 | -40.74% | 5,983,316.00 | 250.16 | 1.49% | 253.88 |
| WISE | Themes Generative Artificial Intelligence ETF | 17,252.00 | -28.03% | 12,417.00 | 39.6 | 1.44% | 40.17 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 4,895,751.00 | 28.11% | 6,271,725.00 | 226.74 | 1.37% | 229.85 |
| SCHD | Schwab US Dividend Equity ETF | 13,897,523.00 | 14.86% | 15,963,112.00 | 27.1 | 1.33% | 27.46 |
| UFO | Procure Space ETF | 76,218.00 | 75.20% | 133,532.00 | 30.55 | 1.31% | 30.95 |
| XLE | Energy Select Sector SPDR Fund | 17,263,511.00 | -25.85% | 12,800,606.00 | 84.66 | 1.16% | 85.64 |
| BOTZ | Global X Robotics and Artificial Intelligence ETF | 573,275.00 | 34.12% | 768,877.00 | 33.88 | 1.15% | 34.27 |
| ARKK | ARK Innovation UCITS ETF USD Acc ETF | 48,527.00 | 312.16% | 200,010.00 | 7.96 | 1.01% | 8.04 |
| TAN | Invesco Solar ETF | 331,065.00 | 50.10% | 496,929.00 | 36.88 | 1.00% | 37.25 |
| STCE | Schwab Crypto Thematic ETF | 33,716.00 | 70.48% | 57,479.00 | 54.31 | 0.85% | 54.77 |
| XLC | Communication Services Select Sector SPDR Fund | 7,128,142.00 | 15.24% | 8,214,636.00 | 110.25 | 0.78% | 111.11 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 8,504,483.00 | -89.82% | 865,455.00 | 72.3 | 0.75% | 72.84 |
| XLRE | Real Estate Select Sector SPDR Fund | 8,099,983.00 | -38.75% | 4,961,318.00 | 41.08 | 0.66% | 41.35 |
| XLF | Financial Select Sector SPDR Fund | 37,517,672.00 | 9.69% | 41,154,874.00 | 52.46 | 0.57% | 52.76 |
| DJIA | Global X Dow 30 Covered Call ETF | 46,111.00 | -15.68% | 38,880.00 | 21.7 | 0.51% | 21.81 |
| SMH | VanEck Semiconductor ETF | 7,598,549.00 | 17.91% | 8,959,735.00 | 300.1 | 0.39% | 301.28 |
| XLI | Industrial Select Sector SPDR Fund | 9,518,325.00 | 34.14% | 12,768,188.00 | 151.9 | 0.38% | 152.48 |
| SPY | SPDR S&P 500 ETF Trust | 64,821,798.00 | -8.29% | 59,447,705.00 | 642.69 | 0.34% | 644.89 |
| GLDM | SPDR Gold MiniShares Trust | 3,772,275.00 | -51.43% | 1,832,266.00 | 66.27 | 0.33% | 66.49 |
| BLOK | Amplify Transformational Data Sharing ETF | 198,746.00 | 44.66% | 287,513.00 | 59 | 0.27% | 59.16 |
| XLU | Utilities Select Sector SPDR Fund | 10,378,513.00 | 7.31% | 11,136,694.00 | 86.28 | 0.22% | 86.47 |
| ICLN | iShares Global Clean Energy ETF | 4,591,071.00 | -44.47% | 2,549,317.00 | 13.77 | 0.22% | 13.8 |
| THRO | Ishares US Thematic Rotation Active ETF | 935,341.00 | 657.86% | 7,088,534.00 | 36.81 | 0.19% | 36.88 |
| NATO | Themes Transatlantic Defense ETF | 15,694.00 | -2.34% | 15,327.00 | 36.3 | 0.11% | 36.34 |
| FDN | First Trust Dow Jones Internet Index Fund | 364,602.00 | -12.58% | 318,740.00 | 271.54 | 0.08% | 271.75 |
| QQQ | Invesco QQQ Trust, Series 1 | 42,271,441.00 | -2.51% | 41,209,294.00 | 580.05 | 0.05% | 580.34 |
| XLK | Technology Select Sector SPDR Fund | 5,577,478.00 | 25.33% | 6,989,999.00 | 268.21 | 0.04% | 268.31 |
| XLP | Consumer Staples Select Sector SPDR Fund | 16,449,485.00 | 7.50% | 17,683,928.00 | 82.63 | 0.00% | 82.63 |
| FFTY | Innovator IBD 50 ETF | 103,289.00 | 117.56% | 224,718.00 | 34.72 | 0.00% | 34.72 |
| IPO | Renaissance IPO ETF | 201,906.00 | -26.33% | 148,740.00 | 50.64 | -0.24% | 50.52 |
| IAI | iShares US Broker-Dealers & Securities Exch ETF | 181,448.00 | -23.84% | 138,193.00 | 176.78 | -0.48% | 175.93 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 3,581,381.00 | 7.56% | 3,852,200.00 | 23.95 | -0.50% | 23.83 |
| USO | United States Oil Fund LP | 2,939,130.00 | 92.35% | 5,653,506.00 | 72.95 | -0.67% | 72.46 |
| ITA | iShares US Aerospace & Defense ETF | 432,528.00 | 115.08% | 930,283.00 | 198.24 | -0.72% | 196.81 |
| NLR | VanEck Uranium and Nuclear ETF | 290,085.00 | 76.79% | 512,845.00 | 119.19 | -2.37% | 116.36 |
- Get link
- X
- Other Apps
Comments