Eventhrough this week the index is up, QQQ and SPY is up 1.85% and 0.95%, but if
compare their price with July 25, many sectors are negative, therefore we have
to be very careful in coming week. I hope the following table can have a clear
view of what is performance well and what is turning.
Code | Name | 2025/07/25 | 2025/08/01 | 2025/08/04 | 1wks % Chge | 0808VS0725 | 2025/08/08 |
TAN | Invesco Solar ETF | 39.11 | 36.46 | 36.69 | 0.16% | -6.03% | 36.75 |
BLOK | Amplify Transformational Data Sharing ETF | 60.85 | 56.05 | 57.43 | 0.50% | -5.14% | 57.72 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 74.66 | 71.53 | 72.86 | -2.39% | -4.74% | 71.12 |
XLV | Health Care Select Sector SPDR Fund | 136.48 | 131.13 | 133.01 | -2.14% | -4.63% | 130.16 |
XLB | Materials Select Sector SPDR Fund | 92.37 | 86.72 | 87.87 | 0.55% | -4.35% | 88.35 |
KRE | SPDR S&P Regional Banking ETF | 61.93 | 58.82 | 59.65 | -0.15% | -3.83% | 59.56 |
JETS | US Global Jets ETF | 24.58 | 23.12 | 23.6 | 0.34% | -3.66% | 23.68 |
XLRE | Real Estate Select Sector SPDR Fund | 42.79 | 41.29 | 41.64 | -0.94% | -3.60% | 41.25 |
ARKK | ARK Innovation UCITS ETF USD Acc ETF | 7.95 | 7.43 | 7.57 | 1.98% | -2.89% | 7.72 |
MDY | SPDR S&P MidCap 400 ETF Trust | 587.77 | 567.09 | 574.39 | -0.57% | -2.83% | 571.12 |
XLI | Industrial Select Sector SPDR Fund | 154.99 | 149.74 | 151.12 | -0.19% | -2.68% | 150.83 |
IBB | iShares Biotechnology ETF | 135.5 | 133.04 | 135.37 | -2.46% | -2.55% | 132.04 |
XLE | Energy Select Sector SPDR Fund | 87.1 | 85.59 | 85.4 | -0.55% | -2.49% | 84.93 |
NLR | VanEck Uranium and Nuclear ETF | 120.95 | 112.05 | 116.4 | 1.39% | -2.42% | 118.02 |
XLF | Financial Select Sector SPDR Fund | 53.07 | 51.41 | 51.91 | -0.12% | -2.30% | 51.85 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 34.33 | 33.12 | 33.97 | -1.09% | -2.13% | 33.6 |
USO | United States Oil Fund LP | 74.85 | 77.46 | 76.11 | -3.69% | -2.07% | 73.3 |
ICLN | iShares Global Clean Energy ETF | 13.97 | 13.53 | 13.57 | 0.88% | -2.00% | 13.69 |
UFO | Procure Space ETF | 30.71 | 29.46 | 30.13 | 0.03% | -1.86% | 30.14 |
NATO | Themes Transatlantic Defense ETF | 36.77 | 35.92 | 36.39 | -0.82% | -1.85% | 36.09 |
IWM | iShares Russell 2000 ETF | 224.38 | 214.92 | 219.73 | 0.27% | -1.81% | 220.32 |
SCHD | Schwab US Dividend Equity ETF | 27.32 | 26.38 | 26.61 | 1.01% | -1.61% | 26.88 |
IAI | iShares US Broker-Dealers & Securities Exch ETF | 175.68 | 170.97 | 174.97 | -0.90% | -1.30% | 173.39 |
ITA | iShares US Aerospace & Defense ETF | 198.27 | 195.78 | 197.91 | -0.74% | -0.92% | 196.45 |
FDN | First Trust Dow Jones Internet Index Fund | 272.41 | 264.73 | 269.65 | 0.42% | -0.60% | 270.78 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 224.87 | 216.09 | 218.63 | 2.36% | -0.48% | 223.78 |
IBIT | iShares Bitcoin Trust ETF | 66.36 | 64.22 | 65.2 | 1.43% | -0.35% | 66.13 |
DJIA | Global X Dow 30 Covered Call ETF | 21.59 | 21.34 | 21.5 | 0.23% | -0.19% | 21.55 |
XLC | Communication Services Select Sector SPDR Fund | 107.62 | 106.12 | 108.16 | -0.49% | 0.01% | 107.63 |
SPY | SPDR S&P 500 ETF Trust | 637.1 | 621.72 | 631.17 | 0.95% | 0.01% | 637.18 |
XLK | Technology Select Sector SPDR Fund | 262.05 | 257.07 | 262.29 | 0.38% | 0.47% | 263.29 |
SOXX | iShares Semiconductor ETF | 241.54 | 237.24 | 240.4 | 1.03% | 0.55% | 242.87 |
FFTY | Innovator IBD 50 ETF | 33.9 | 33.09 | 34.38 | -0.84% | 0.56% | 34.09 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 23.6 | 22.99 | 23.46 | 1.45% | 0.85% | 23.8 |
WISE | Themes Generative Artificial Intelligence ETF | 38.56 | 36.89 | 37.98 | 2.53% | 0.99% | 38.94 |
XLP | Consumer Staples Select Sector SPDR Fund | 81.5 | 80.16 | 80.55 | 2.40% | 1.20% | 82.48 |
QQQ | Invesco QQQ Trust, Series 1 | 566.37 | 553.88 | 564.1 | 1.85% | 1.44% | 574.55 |
GLDM | SPDR Gold MiniShares Trust | 66.09 | 66.46 | 66.85 | 0.67% | 1.83% | 67.3 |
XLU | Utilities Select Sector SPDR Fund | 84.52 | 85.8 | 87.32 | -1.31% | 1.96% | 86.18 |
SMH | VanEck Semiconductor ETF | 287.49 | 283.95 | 290.19 | 1.15% | 2.10% | 293.53 |
ITB | iShares US Home Construction ETF | 100.43 | 100.01 | 102.04 | 1.78% | 3.42% | 103.86 |
IPO | Renaissance IPO ETF | 46.38 | 45.7 | 47.52 | 3.35% | 5.89% | 49.11 |
- Get link
- X
- Other Apps
Comments