| Code | Name | 2025/08/07 | 7 day % Change | 2025/08/13 |
| ETHA | iShares Ethereum Trust ETF | 29.31 | 22.48% | 35.9 |
| IBIT | iShares Bitcoin Trust ETF | 66.83 | 4.50% | 69.84 |
| FXI | iShares China Large-Cap ETF | 37.74 | 3.58% | 39.09 |
| EWJ | iShares MSCI Japan ETF | 76.62 | 3.46% | 79.27 |
| EWS | Ishares Msci Singapore Etf | 27.17 | 3.39% | 28.09 |
| EWU | iShares MSCI United Kingdom ETF | 40.49 | 2.15% | 41.36 |
| SPY | SPDR S&P 500 ETF Trust | 632.25 | 2.00% | 644.89 |
| QQQ | Invesco QQQ Trust, Series 1 | 569.24 | 1.95% | 580.34 |
| EWY | Ishares Msci South Korea ETF | 73.44 | 1.74% | 74.72 |
| FEZ | SPDR Euro Stoxx 50 ETF | 59.31 | 1.67% | 60.3 |
| EPOL | Ishares Msci Poland ETF | 33.53 | 1.61% | 34.07 |
| IEV | iShares Europe ETF | 63.11 | 1.54% | 64.08 |
| EWT | Ishares Msci Taiwan ETF | 60.36 | 1.11% | 61.03 |
| SLV | iShares Silver Trust | 34.76 | 0.69% | 35 |
| DAX | Global X DAX Germany ETF | 44.91 | 0.45% | 45.11 |
| INDA | iShares MSCI India ETF | 52.53 | 0.34% | 52.71 |
| EWG | iShares MSCI Germany ETF | 42.33 | 0.12% | 42.38 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 27.38 | -0.18% | 27.33 |
| GLDM | SPDR Gold MiniShares Trust | 67.3 | -1.20% | 66.49 |
1 Day Change %
| Code | Name | 2025/08/12 | 1 day % Change | 2025/08/13 |
| ETHA | iShares Ethereum Trust ETF | 21.35 | 6.79% | 22.8 |
| IBIT | iShares Bitcoin Trust ETF | 64.5 | 4.20% | 67.21 |
| SLV | iShares Silver Trust | 33.75 | 3.79% | 35.03 |
| GLDM | SPDR Gold MiniShares Trust | 65.83 | 0.99% | 66.48 |
| EWY | Ishares Msci South Korea ETF | 74.1 | 0.84% | 74.72 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 27.14 | 0.29% | 27.22 |
| FXI | iShares China Large-Cap ETF | 36.52 | -0.11% | 36.48 |
| EWT | Ishares Msci Taiwan ETF | 58.38 | -0.14% | 58.3 |
| QQQ | Invesco QQQ Trust, Series 1 | 555.45 | -0.23% | 554.2 |
| EWS | Ishares Msci Singapore Etf | 26.31 | -0.27% | 26.24 |
| EPOL | Ishares Msci Poland ETF | 32.05 | -0.31% | 31.95 |
| SPY | SPDR S&P 500 ETF Trust | 625.82 | -0.35% | 623.62 |
| INDA | iShares MSCI India ETF | 55.27 | -0.71% | 54.88 |
| EWJ | iShares MSCI Japan ETF | 72.94 | -0.80% | 72.36 |
| EWU | iShares MSCI United Kingdom ETF | 40.27 | -0.87% | 39.92 |
| EWG | iShares MSCI Germany ETF | 42.86 | -0.96% | 42.45 |
| DAX | Global X DAX Germany ETF | 45.6 | -1.07% | 45.11 |
| IEV | iShares Europe ETF | 64.23 | -1.15% | 63.49 |
| FEZ | SPDR Euro Stoxx 50 ETF | 60.82 | -1.22% | 60.08 |
- Get link
- X
- Other Apps
Comments