As BLOK is the top performance ETF, we also keep track its components and volume
Code | Name | Volume 0808 | Volume 0811 | Volume 0812 | Volume Change % | Estimate Capital | 2025/08/11 | 1 day % Chge |
RHLD | Resolute Holdings Management Inc | 44,453 | 49,382 | 54,472 | 11.09% | 2,543,173.00 | 51.5 | 13.94% |
BYON | Beyond Inc | 2,044,896 | 2,335,899 | 3,847,890 | 14.23% | 19,878,500.49 | 8.51 | 6.11% |
HUT | Hut 8 Corp | 5,391,361 | 6,131,311 | 4,133,411 | 13.72% | 126,121,067.27 | 20.57 | 4.91% |
FOUR | Shift4 Payments Inc | 2,384,777 | 2,717,370 | 2,460,946 | 13.95% | 225,487,362.60 | 82.98 | 4.82% |
CMPO | CompoSecure Inc | 4,119,113 | 1,413,806 | 1,447,667 | -65.68% | 25,391,955.76 | 17.96 | 4.79% |
CUBI | Customers Bancorp Inc | 202,487 | 234,132 | 240,874 | 15.63% | 14,677,735.08 | 62.69 | 4.42% |
MOGO | Mogo Inc | 202,660 | 214,096 | 336,202 | 5.64% | 359,681.28 | 1.68 | 4.17% |
CORZ | Core Scientific Inc | 16,702,729 | 16,618,105 | 17,241,525 | -0.51% | 241,461,065.65 | 14.53 | 3.99% |
QCOM | Qualcomm Inc | 5,028,685 | 6,215,927 | 9,307,675 | 23.61% | 919,770,718.19 | 147.97 | 3.89% |
BTDR | Bitdeer Technologies Group | 2,375,883 | 3,825,894 | 2,155,045 | 61.03% | 48,933,184.26 | 12.79 | 3.28% |
RIOT | Riot Platforms Inc | 20,812,887 | 21,563,327 | 16,929,399 | 3.61% | 239,568,562.97 | 11.11 | 2.97% |
GME | GameStop Corp | 4,833,088 | 97,984 | 4,887,648 | -97.97% | 2,182,103.68 | 22.27 | 2.96% |
AVGO | Broadcom Inc | 12,458,746 | 12,396,384 | 17,624,009 | -0.50% | 3,767,261,097.60 | 303.9 | 2.94% |
OPRA | Opera Ltd | 339,811 | 417,581 | 629,467 | 22.89% | 6,672,944.38 | 15.98 | 2.88% |
WT | Wisdomtree Inc | 1,017,992 | 1,162,652 | 17,455,788 | 14.21% | 15,358,632.92 | 13.21 | 2.88% |
BLK | BlackRock Inc | 427,904 | 575,724 | 669,217 | 34.55% | 649,376,371.32 | 1127.93 | 2.81% |
CAN | Canaan Inc - ADR | 27,142,635 | 29,962,648 | 24,377,950 | 10.39% | 21,872,733.04 | 0.73 | 2.74% |
NU | Nu Holdings Ltd | 21,286,126 | 43,082,159 | 38,911,192 | 102.40% | 513,539,335.28 | 11.92 | 2.68% |
MELI | MercadoLibre Inc | 303,516 | 351,431 | 408,710 | 15.79% | 805,493,909.24 | 2292.04 | 2.56% |
DELL | Dell Technologies Inc | 5,458,586 | 4,402,805 | 4,859,427 | -19.34% | 608,995,987.60 | 138.32 | 2.40% |
XYZ | Block Inc | 22,800,821 | 10,171,970 | 7,060,824 | -55.39% | 742,858,969.10 | 73.03 | 2.07% |
AMD | Advanced Micro Devices Inc | 68,866,692 | 70,651,033 | 52,335,746 | 2.59% | 12,171,759,965.24 | 172.28 | 1.55% |
HIVE | HIVE Digital Technologies Ltd | 9,168,713 | 11,585,112 | 6,361,727 | 26.35% | 24,560,437.44 | 2.12 | 1.42% |
PYPL | PayPal Holdings Inc | 9,683,361 | 10,118,633 | 9,757,873 | 4.50% | 678,757,901.64 | 67.08 | 1.33% |
CRCL | Circle Internet Group Inc | 8,920,993 | 11,880,044 | 33,491,022 | 33.17% | 1,914,706,691.48 | 161.17 | 1.27% |
COIN | Coinbase Global Inc | 9,253,803 | 14,664,369 | 9,985,842 | 58.47% | 4,687,025,619.78 | 319.62 | 0.94% |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 10,552,538 | 8,272,024 | 7,301,986 | -21.61% | 2,002,574,290.16 | 242.09 | 0.91% |
FBTC | Fidelity Advantage Bitcoin ETF | 33,309 | 72,148 | 43,403 | 116.60% | 3,894,549.04 | 53.98 | 0.70% |
NVDA | NVIDIA Corp | 123,396,679 | 138,323,191 | 145,729,202 | 12.10% | 25,183,120,153.46 | 182.06 | 0.60% |
BTCO | Invesco Galaxy Bitcoin ETF | 81,318 | 62,393 | 35,070 | -23.27% | 7,410,416.61 | 118.77 | 0.53% |
BITB | Bitwise Bitcoin ETF | 1,303,828 | 1,391,027 | 1,199,283 | 6.69% | 90,082,908.52 | 64.76 | 0.51% |
CLSK | CleanSpark Inc | 33,992,792 | 29,678,166 | 22,687,277 | -12.69% | 292,923,498.42 | 9.87 | 0.51% |
IBIT | iShares Bitcoin Trust ETF | 29,121,353 | 43,158,507 | 33,721,574 | 48.20% | 2,919,241,413.48 | 67.64 | 0.46% |
HOOD | Robinhood Markets Inc | 41,905,731 | 36,942,289 | 31,527,526 | -11.84% | 4,197,382,876.18 | 113.62 | 0.41% |
MARA | MARA Holdings Inc | 25,638,852 | 32,497,245 | 26,895,245 | 26.75% | 508,906,856.70 | 15.66 | 0.38% |
V | Visa Inc | 6,073,868 | 5,715,795 | 5,684,596 | -5.90% | 1,919,935,540.50 | 335.9 | 0.25% |
MA | Mastercard Inc | 2,908,038 | 2,116,712 | 2,593,996 | -27.21% | 1,214,124,836.08 | 573.59 | 0.10% |
FI | Fiserv Inc | 3,928,110 | 3,477,321 | 3,002,936 | -11.48% | 459,771,382.62 | 132.22 | 0.08% |
HODL | Sol Strategies Inc | 170,520 | 258,150 | 122,374 | 51.39% | 2,981,632.50 | 11.55 | -0.52% |
IBM | IBM Common Stock | 6,828,390 | 9,381,960 | 8,800,597 | 37.40% | 2,216,957,148.00 | 236.3 | -0.65% |
CIFR | Cipher Mining Inc | 18,448,351 | 18,901,015 | 16,548,183 | 2.45% | 89,968,831.40 | 4.76 | -0.84% |
RBLX | Roblox Corp | 5,704,885 | 6,810,789 | 5,713,741 | 19.39% | 890,442,553.86 | 130.74 | -0.93% |
MSTR | MicroStrategy Inc Class A | 11,200,116 | 10,394,429 | 8,365,108 | -7.19% | 4,160,370,207.25 | 400.25 | -1.46% |
WULF | Terawulf Inc | 42,214,851 | 52,992,623 | 24,933,233 | 25.53% | 286,160,164.20 | 5.4 | -2.96% |
CME | CME Group Inc | 1,488,494 | 1,567,703 | 2,742,623 | 5.32% | 447,971,132.25 | 285.75 | -3.45% |
EXOD | Exodus Movement Inc | 153,023 | 145,540 | 281,411 | -4.89% | 4,383,664.80 | 30.12 | -7.50% |
- Get link
- X
- Other Apps
Comments