As ARKK is many people interest, let dive in and see their stocks performance, may be we can get more idea
Code | Name | 2025/07/18 | 1wks % Chge | 2025/07/25 | 0725vs0808 | 2025/08/08 |
TTD | Trade Desk Inc | 80.21 | 7.39% | 86.14 | -37.04% | 54.23 |
TWST | Twist Bioscience Corp | 35.17 | 2.33% | 35.99 | -28.76% | 25.64 |
COIN | Coinbase Global Inc | 419.78 | -6.70% | 391.66 | -20.71% | 310.54 |
NTLA | Intellia Therapeutics Inc | 12.06 | 12.77% | 13.6 | -20.66% | 10.79 |
BEAM | Beam Therapeutics Inc | 20.75 | 4.67% | 21.72 | -18.88% | 17.62 |
CRCL | Circle Internet Group Inc | 223.78 | -13.82% | 192.86 | -17.54% | 159.03 |
RXRX | Recursion Pharmaceuticals Inc | 5.84 | 11.13% | 6.49 | -17.41% | 5.36 |
GTLB | Gitlab Inc | 45.37 | 5.55% | 47.89 | -15.60% | 40.42 |
CRSP | Crispr Therapeutics AG | 65.13 | -0.57% | 64.76 | -15.07% | 55 |
ABNB | Airbnb Inc | 139.34 | 1.41% | 141.31 | -14.36% | 121.02 |
ILMN | Illumina Inc | 96.14 | 13.69% | 109.3 | -13.49% | 94.56 |
ACHR | Archer Aviation Inc | 13.29 | -15.65% | 11.21 | -13.29% | 9.72 |
CERS | Cerus Corp | 1.36 | 2.21% | 1.39 | -12.95% | 1.21 |
TXG | 10X Genomics Inc | 12.15 | 16.13% | 14.11 | -12.90% | 12.29 |
PACB | Pacific Biosciences of California Inc | 1.37 | 12.41% | 1.54 | -12.34% | 1.35 |
XYZ | Block Inc | 72.82 | 10.88% | 80.74 | -9.10% | 73.39 |
ROKU | Roku Inc | 93.29 | -3.40% | 90.12 | -7.67% | 83.21 |
IRDM | Iridium Communications Inc | 32.08 | -19.89% | 25.7 | -7.35% | 23.81 |
PINS | Pinterest Inc | 37.11 | 2.16% | 37.91 | -7.33% | 35.13 |
TEM | Tempus AI Inc | 60.98 | 5.76% | 64.49 | -5.61% | 60.87 |
DKNG | DraftKings Inc | 43.72 | 2.61% | 44.86 | -4.41% | 42.88 |
AMZN | Amazon.com Inc | 226.13 | 2.35% | 231.44 | -3.78% | 222.69 |
PD | Pagerduty Inc | 14.62 | 7.52% | 15.72 | -1.65% | 15.46 |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 240.4 | 2.16% | 245.6 | -1.54% | 241.83 |
DE | Deere & Co | 499.82 | 3.51% | 517.38 | -1.35% | 510.37 |
AMD | Advanced Micro Devices Inc | 156.99 | 6.04% | 166.47 | 3.78% | 172.76 |
SOFI | SoFi Technologies Inc | 21.81 | -2.80% | 21.2 | 4.25% | 22.1 |
TSLA | Tesla Inc | 329.65 | -4.12% | 316.06 | 4.30% | 329.65 |
NVDA | NVIDIA Corp | 172.41 | 0.63% | 173.5 | 5.30% | 182.7 |
KTOS | Kratos Defense & Security Solutions Inc | 59.12 | 1.10% | 59.77 | 6.88% | 63.88 |
META | Meta Platforms Inc | 704.28 | 1.19% | 712.68 | 7.94% | 769.3 |
RBLX | Roblox Corp | 124.5 | -4.56% | 118.82 | 8.32% | 128.71 |
VCYT | Veracyte Inc | 23.51 | 7.40% | 25.25 | 8.40% | 27.37 |
HOOD | Robinhood Markets Inc | 109.74 | -4.46% | 104.85 | 9.33% | 114.63 |
NTRA | Natera Inc | 138.9 | 0.00% | 138.9 | 9.40% | 151.95 |
PLTR | Palantir Technologies Inc | 153.52 | 3.44% | 158.8 | 17.73% | 186.96 |
TER | Teradyne Inc | 93.92 | -4.01% | 90.15 | 19.21% | 107.47 |
SHOP | Shopify Inc | 127.07 | -2.08% | 124.43 | 20.24% | 149.61 |
BWXT | BWX Technologies Inc | 142.95 | 3.50% | 147.96 | 21.11% | 179.19 |
GH | Guardant Health Inc | 46.46 | -4.39% | 44.42 | 22.08% | 54.23 |
- Get link
- X
- Other Apps
Comments