Code | Name | Vollume 0813 | Volume % Change | Volume 0814 | 2025/08/13 | 1 day % Chge | 2025/08/14 |
USO | United States Oil Fund LP | 5,653,506.00 | -19.50% | 4,551,087.00 | 72.46 | 1.77% | 73.74 |
STCE | Schwab Crypto Thematic ETF | 57,543.00 | -18.81% | 46,722.00 | 54.77 | 1.42% | 55.55 |
XLV | Health Care Select Sector SPDR Fund | 15,069,862.00 | 2.62% | 15,463,979.00 | 133.29 | 0.50% | 133.96 |
XLF | Financial Select Sector SPDR Fund | 41,154,874.00 | -12.91% | 35,841,464.00 | 52.76 | 0.47% | 53.01 |
DJIA | Global X Dow 30 Covered Call ETF | 38,880.00 | -32.61% | 26,200.00 | 21.81 | 0.32% | 21.88 |
IAI | iShares US Broker-Dealers & Securities Exch ETF | 138,303.00 | -34.46% | 90,643.00 | 175.93 | 0.27% | 176.4 |
SMH | VanEck Semiconductor ETF | 8,959,735.00 | -34.96% | 5,826,969.00 | 301.28 | 0.21% | 301.92 |
BLOK | Amplify Transformational Data Sharing ETF | 289,039.00 | -29.91% | 202,590.00 | 59.16 | 0.19% | 59.27 |
IBB | iShares Biotechnology ETF | 2,027,097.00 | -4.09% | 1,944,124.00 | 137.1 | 0.12% | 137.27 |
NATO | Themes Transatlantic Defense ETF | 15,327.00 | -16.35% | 12,821.00 | 36.34 | 0.11% | 36.38 |
SOXX | iShares Semiconductor ETF | 6,022,389.00 | -13.58% | 5,204,608.00 | 253.88 | 0.10% | 254.14 |
XLC | Communication Services Select Sector SPDR Fund | 8,215,579.00 | -37.67% | 5,120,926.00 | 111.11 | 0.08% | 111.2 |
SPY | SPDR S&P 500 ETF Trust | 60,092,790.00 | -1.27% | 59,327,466.00 | 644.89 | 0.01% | 644.95 |
WISE | Themes Generative Artificial Intelligence ETF | 12,421.00 | -58.85% | 5,111.00 | 40.17 | -0.02% | 40.16 |
KRE | SPDR S&P Regional Banking ETF | 24,069,112.00 | -40.25% | 14,380,148.00 | 62.64 | -0.06% | 62.6 |
QQQ | Invesco QQQ Trust, Series 1 | 41,209,294.00 | 10.23% | 45,425,043.00 | 580.34 | -0.08% | 579.89 |
XLE | Energy Select Sector SPDR Fund | 12,800,606.00 | -2.56% | 12,472,298.00 | 85.64 | -0.09% | 85.56 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 6,277,708.00 | -10.44% | 5,622,349.00 | 229.85 | -0.11% | 229.59 |
THRO | Ishares US Thematic Rotation Active ETF | 7,088,536.00 | -89.11% | 771,692.00 | 36.88 | -0.16% | 36.82 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 3,852,200.00 | -11.75% | 3,399,386.00 | 23.83 | -0.21% | 23.78 |
XLK | Technology Select Sector SPDR Fund | 6,995,087.00 | 10.68% | 7,742,167.00 | 268.31 | -0.22% | 267.73 |
FDN | First Trust Dow Jones Internet Index Fund | 318,757.00 | -55.83% | 140,797.00 | 271.75 | -0.22% | 271.16 |
NLR | VanEck Uranium and Nuclear ETF | 513,630.00 | -50.56% | 253,950.00 | 116.36 | -0.34% | 115.96 |
ITA | iShares US Aerospace & Defense ETF | 930,283.00 | -28.89% | 661,493.00 | 196.81 | -0.42% | 195.99 |
SCHD | Schwab US Dividend Equity ETF | 16,076,997.00 | -8.78% | 14,665,842.00 | 27.46 | -0.44% | 27.34 |
ARKK | ARK Innovation UCITS ETF USD Acc ETF | 200,010.00 | -46.68% | 106,650.00 | 8.04 | -0.50% | 8 |
GLDM | SPDR Gold MiniShares Trust | 1,843,101.00 | 4.49% | 1,925,912.00 | 66.49 | -0.62% | 66.08 |
FFTY | Innovator IBD 50 ETF | 224,819.00 | -27.00% | 164,112.00 | 34.72 | -0.69% | 34.48 |
XLU | Utilities Select Sector SPDR Fund | 11,212,992.00 | -16.43% | 9,370,903.00 | 86.47 | -0.69% | 85.87 |
XLRE | Real Estate Select Sector SPDR Fund | 4,962,720.00 | 60.97% | 7,988,266.00 | 41.35 | -0.70% | 41.06 |
UFO | Procure Space ETF | 134,148.00 | -69.96% | 40,295.00 | 30.95 | -0.87% | 30.68 |
XLI | Industrial Select Sector SPDR Fund | 12,787,183.00 | -25.58% | 9,516,399.00 | 152.48 | -0.89% | 151.13 |
XLP | Consumer Staples Select Sector SPDR Fund | 17,683,928.00 | -27.47% | 12,826,594.00 | 82.63 | -0.90% | 81.89 |
ICLN | iShares Global Clean Energy ETF | 2,556,350.00 | 61.25% | 4,122,056.00 | 13.8 | -1.01% | 13.66 |
XLB | Materials Select Sector SPDR Fund | 8,441,187.00 | -5.65% | 7,964,025.00 | 90.98 | -1.04% | 90.03 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 772,454.00 | -27.15% | 562,708.00 | 34.27 | -1.05% | 33.91 |
IPO | Renaissance IPO ETF | 148,740.00 | -70.10% | 44,471.00 | 50.52 | -1.17% | 49.93 |
JETS | US Global Jets ETF | 4,141,116.00 | -27.70% | 2,994,076.00 | 25.71 | -1.21% | 25.4 |
ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 8,110.00 | 66.20% | 13,479.00 | 4.7 | -1.28% | 4.64 |
IWM | iShares Russell 2000 ETF | 41,705,784.00 | 34.14% | 55,945,507.00 | 231.22 | -1.29% | 228.24 |
MDY | SPDR S&P MidCap 400 ETF Trust | 680,239.00 | 13.09% | 769,258.00 | 590.93 | -1.34% | 583.04 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 868,652.00 | -30.66% | 602,332.00 | 72.84 | -1.52% | 71.73 |
ITB | iShares US Home Construction ETF | 6,105,479.00 | -40.21% | 3,650,527.00 | 111.2 | -1.55% | 109.48 |
TAN | Invesco Solar ETF | 496,986.00 | -5.45% | 469,913.00 | 37.25 | -1.69% | 36.62 |
IBIT | iShares Bitcoin Trust ETF | 54,824,607.00 | 29.87% | 71,199,629.00 | 69.84 | -4.02% | 67.03 |
ETHA | iShares Ethereum Trust ETF | 86,728,643.00 | -2.38% | 84,664,899.00 | 35.9 | -4.26% | 34.37 |
- Get link
- X
- Other Apps
Comments