Selected Stock
Code | Name | Vollume 0827 | Volume % Change | Volume 0828 | 2025/08/27 | 1 day % Chge | 2025/08/28 |
SNOW | Snowflake Inc | 17,841,893.00 | 134.43% | 41,826,097.00 | 200.39 | 20.27% | 241 |
GPRE | Green Plains Inc | 2,190,599.00 | 79.36% | 3,929,051.00 | 9.95 | 11.56% | 11.1 |
QUBT | Quantum Computing Inc | 12,380,925.00 | 97.02% | 24,392,654.00 | 14.81 | 8.71% | 16.1 |
PGY | Pagaya Technologies Ltd | 2,956,014.00 | 115.67% | 6,375,224.00 | 34.71 | 8.67% | 37.72 |
BE | Bloom Energy Corp | 6,844,380.00 | 90.85% | 13,062,600.00 | 50.85 | 7.77% | 54.8 |
RGTI | Rigetti Computing Inc | 43,923,430.00 | 71.85% | 75,480,521.00 | 15.39 | 7.73% | 16.58 |
LITE | Lumentum Holdings Inc | 2,972,175.00 | 123.54% | 6,643,922.00 | 125.84 | 7.72% | 135.55 |
SEI | Solaris Energy Infrastructure Inc | 1,341,750.00 | 44.54% | 1,939,364.00 | 29.63 | 7.05% | 31.72 |
DDOG | Datadog Inc | 6,071,213.00 | 53.25% | 9,304,193.00 | 131.73 | 7.01% | 140.96 |
RDDT | Reddit Inc | 4,906,088.00 | 4.91% | 5,146,994.00 | 211.1 | 6.84% | 225.54 |
AGX | Argan Inc | 165,943.00 | 197.50% | 493,687.00 | 226.87 | 6.70% | 242.08 |
FLNC | Fluence Energy Inc | 2,944,319.00 | -14.29% | 2,523,470.00 | 7.28 | 6.46% | 7.75 |
OKLO | Oklo Inc | 12,243,849.00 | 41.43% | 17,316,208.00 | 73.2 | 6.41% | 77.89 |
CMPX | Compass Therapeutics Inc. | 824,170.00 | 69.56% | 1,397,489.00 | 3.28 | 6.40% | 3.49 |
CFLT | Confluent Inc | 12,011,153.00 | 12.86% | 13,556,229.00 | 18.85 | 6.37% | 20.05 |
RBRK | Rubrik Inc | 1,955,648.00 | 58.13% | 3,092,402.00 | 87.53 | 6.28% | 93.03 |
CRWV | CoreWeave Inc | 32,747,405.00 | 37.69% | 45,088,281.00 | 96.93 | 6.05% | 102.79 |
UPST | Upstart Holdings Inc | 4,906,365.00 | 54.13% | 7,562,077.00 | 69.6 | 5.98% | 73.76 |
LEU | Centrus Energy Corp | 1,394,577.00 | 9.70% | 1,529,783.00 | 198.29 | 5.59% | 209.38 |
CIEN | Ciena Corp | 1,657,631.00 | 68.34% | 2,790,447.00 | 92.74 | 5.55% | 97.89 |
ALAB | Astera Labs Inc | 2,543,439.00 | 86.07% | 4,732,454.00 | 179.2 | 5.55% | 189.15 |
ORN | Orion Group Holdings Inc | 247,891.00 | 97.82% | 490,375.00 | 7.23 | 5.39% | 7.62 |
ASRT | Assertio Holdings Inc | 142,809.00 | 98.96% | 284,129.00 | 0.77 | 5.19% | 0.81 |
TTD | Trade Desk Inc | 7,614,424.00 | 62.47% | 12,371,373.00 | 52.65 | 5.15% | 55.36 |
NNE | Nano Nuclear Energy Inc | 2,608,642.00 | 21.03% | 3,157,244.00 | 32.89 | 4.90% | 34.5 |
CRWD | Crowdstrike Holdings Inc | 8,119,591.00 | 22.93% | 9,981,803.00 | 422.61 | 4.59% | 442 |
NOW | ServiceNow Inc | 1,202,236.00 | 153.16% | 3,043,596.00 | 887.98 | 4.57% | 928.6 |
AIRS | Airsculpt Technologies Inc | 226,601.00 | 158.76% | 586,342.00 | 6.37 | 4.55% | 6.66 |
IONQ | IONQ Inc | 17,335,745.00 | -7.08% | 16,109,085.00 | 41.42 | 4.54% | 43.3 |
APP | Applovin Corp | 2,968,649.00 | 98.69% | 5,898,480.00 | 462.94 | 4.50% | 483.75 |
SOFI | SoFi Technologies Inc | 54,456,445.00 | 25.45% | 68,314,756.00 | 24.96 | 4.33% | 26.04 |
OPRX | OPTIMIZERx Corp | 306,332.00 | 90.65% | 584,023.00 | 17.53 | 3.99% | 18.23 |
NET | Cloudflare Inc | 2,433,568.00 | 12.31% | 2,733,149.00 | 205.24 | 3.99% | 213.42 |
ECG | Everus Construction Group Inc | 301,283.00 | 79.15% | 539,746.00 | 77.33 | 3.85% | 80.31 |
SMR | Nuscale Power Corp | 7,621,336.00 | 25.58% | 9,570,731.00 | 35.16 | 3.75% | 36.48 |
MU | Micron Technology Inc | 15,349,289.00 | 12.68% | 17,295,541.00 | 117.75 | 3.61% | 122 |
RKLB | Rocket Lab Corp | 16,784,736.00 | 0.93% | 16,940,195.00 | 46.25 | 3.59% | 47.91 |
INVX | Innovex International Inc | 204,683.00 | 125.30% | 461,158.00 | 16.64 | 3.55% | 17.23 |
MRVL | Marvell Technology Inc | 11,373,532.00 | 224.40% | 36,895,303.00 | 74.79 | 3.26% | 77.23 |
EU | enCore Energy Corp | 2,468,649.00 | 255.98% | 8,787,866.00 | 2.28 | 3.07% | 2.35 |
FSLR | First Solar Inc | 2,030,778.00 | -0.67% | 2,017,154.00 | 191.23 | 3.03% | 197.02 |
AVGO | Broadcom Inc | 13,830,302.00 | 36.71% | 18,907,053.00 | 300.25 | 2.80% | 308.65 |
NBIS | Nebius Group NV | 6,471,437.00 | 37.67% | 8,909,357.00 | 70.1 | 2.77% | 72.04 |
ZS | Zscaler Inc | 1,031,474.00 | 64.71% | 1,698,926.00 | 273.07 | 2.69% | 280.42 |
S | SentinelOne Inc | 6,614,923.00 | 52.37% | 10,078,954.00 | 17.15 | 2.68% | 17.61 |
ESE | ESCO Technologies Inc | 263,314.00 | 136.33% | 622,282.00 | 198.51 | 2.62% | 203.71 |
TTAN | ServiceTitan Inc | 605,914.00 | 61.08% | 975,978.00 | 105.54 | 2.35% | 108.02 |
GOOGL | Alphabet Inc Class A | 23,022,850.00 | 39.52% | 32,121,069.00 | 207.48 | 2.01% | 211.64 |
TXG | 10X Genomics Inc | 1,690,315.00 | 38.61% | 2,343,007.00 | 14.02 | 1.85% | 14.28 |
XYZ | Block Inc | 4,027,606.00 | 24.63% | 5,019,582.00 | 79.39 | 1.75% | 80.78 |
CRM | Salesforce Inc | 6,506,877.00 | 28.45% | 8,358,358.00 | 250.16 | 1.75% | 254.53 |
AXON | Axon Enterprise Inc | 327,223.00 | 69.24% | 553,782.00 | 769.68 | 1.59% | 781.9 |
STM | STMicroelectronics NV | 3,693,067.00 | 44.11% | 5,322,072.00 | 27.16 | 1.58% | 27.59 |
NTLA | Intellia Therapeutics Inc | 2,714,762.00 | 38.59% | 3,762,453.00 | 11.42 | 1.58% | 11.6 |
CYBR | Cyberark Software Ltd | 881,314.00 | 58.87% | 1,400,161.00 | 446.28 | 1.54% | 453.17 |
KRMN | Karman Holdings Inc | 919,307.00 | 43.92% | 1,323,082.00 | 54.65 | 1.46% | 55.45 |
ARM | Arm Holdings PLC - ADR | 2,499,461.00 | 15.34% | 2,882,933.00 | 140.66 | 1.34% | 142.55 |
QCOM | Qualcomm Inc | 4,549,850.00 | 79.27% | 8,156,289.00 | 159.77 | 0.64% | 160.8 |
NXPI | NXP Semiconductors NV | 1,054,215.00 | 53.32% | 1,616,316.00 | 237.67 | 0.59% | 239.07 |
KLAC | KLA Corp | 528,658.00 | 82.40% | 964,270.00 | 888.89 | 0.57% | 894 |
AMAT | Applied Materials Inc | 4,633,530.00 | 70.49% | 7,899,538.00 | 164.39 | 0.54% | 165.27 |
FFIV | F5 Inc | 249,644.00 | 65.93% | 414,246.00 | 317.74 | 0.21% | 318.4 |
- Get link
- X
- Other Apps
Comments