Sector Performance and Select of ETF
Code | Name | Vollume 0827 | Volume % Change | Volume 0828 | 2025/08/27 | 1 day % Chge | 2025/08/28 |
IPO | Renaissance IPO ETF | 44,728.00 | 836.91% | 419,060.00 | 49.19 | 2.36% | 50.35 |
NLR | VanEck Uranium and Nuclear ETF | 445,165.00 | 6.89% | 475,851.00 | 116.79 | 1.90% | 119.01 |
FFTY | Innovator IBD 50 ETF | 72,908.00 | 82.19% | 132,831.00 | 34.47 | 1.65% | 35.04 |
WISE | Themes Generative Artificial Intelligence ETF | 75,275.00 | -89.26% | 8,085.00 | 39.41 | 1.62% | 40.05 |
FDN | First Trust Dow Jones Internet Index Fund | 301,251.00 | -6.19% | 282,613.00 | 274.02 | 1.59% | 278.38 |
ICLN | iShares Global Clean Energy ETF | 1,605,518.00 | 186.67% | 4,602,570.00 | 14.34 | 1.26% | 14.52 |
TAN | Invesco Solar ETF | 989,753.00 | -67.56% | 321,066.00 | 40.96 | 1.22% | 41.46 |
ARKK | ARK Innovation UCITS ETF USD Acc ETF | 219,865.00 | -93.36% | 14,596.00 | 7.85 | 1.15% | 7.94 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 795,877.00 | -13.70% | 686,853.00 | 73.11 | 1.11% | 73.92 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 2,309,639.00 | 28.89% | 2,976,973.00 | 23.47 | 0.98% | 23.7 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 347,192.00 | 35.22% | 469,466.00 | 33.8 | 0.80% | 34.07 |
XLK | Technology Select Sector SPDR Fund | 5,769,319.00 | 7.30% | 6,190,284.00 | 264.45 | 0.79% | 266.54 |
XLE | Energy Select Sector SPDR Fund | 13,438,680.00 | -10.38% | 12,043,142.00 | 89.22 | 0.76% | 89.9 |
USO | United States Oil Fund LP | 3,322,070.00 | 6.02% | 3,522,006.00 | 74.68 | 0.75% | 75.24 |
GLDM | SPDR Gold MiniShares Trust | 1,680,862.00 | -8.82% | 1,532,641.00 | 67.25 | 0.73% | 67.74 |
JETS | US Global Jets ETF | 2,002,222.00 | 17.27% | 2,347,906.00 | 26.13 | 0.69% | 26.31 |
STCE | Schwab Crypto Thematic ETF | 24,380.00 | 37.40% | 33,498.00 | 58.1 | 0.67% | 58.49 |
BLOK | Amplify Transformational Data Sharing ETF | 153,299.00 | 11.61% | 171,093.00 | 59.64 | 0.64% | 60.02 |
QQQ | Invesco QQQ Trust, Series 1 | 36,927,144.00 | 24.18% | 45,857,222.00 | 573.49 | 0.63% | 577.08 |
THRO | Ishares US Thematic Rotation Active ETF | 715,276.00 | 4.17% | 745,098.00 | 36.9 | 0.49% | 37.08 |
SOXX | iShares Semiconductor ETF | 4,195,432.00 | 20.61% | 5,060,161.00 | 251.34 | 0.48% | 252.55 |
ITA | iShares US Aerospace & Defense ETF | 1,042,211.00 | -55.00% | 468,946.00 | 199.24 | 0.46% | 200.16 |
SMH | VanEck Semiconductor ETF | 5,646,172.00 | 27.41% | 7,193,988.00 | 297.66 | 0.41% | 298.88 |
XLC | Communication Services Select Sector SPDR Fund | 3,603,886.00 | 28.89% | 4,645,098.00 | 111.19 | 0.38% | 111.61 |
SPY | SPDR S&P 500 ETF Trust | 48,341,069.00 | 27.26% | 61,519,461.00 | 646.63 | 0.35% | 648.92 |
ITDC | iShares LifePath Target Date 2035 ETF | 12,947.00 | 81.65% | 23,518.00 | 33.14 | 0.21% | 33.21 |
XLI | Industrial Select Sector SPDR Fund | 5,876,411.00 | 21.96% | 7,166,861.00 | 153.15 | 0.18% | 153.42 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 4,382,188.00 | -6.31% | 4,105,788.00 | 233.75 | 0.17% | 234.15 |
NATO | Themes Transatlantic Defense ETF | 12,782.00 | -37.90% | 7,937.00 | 36.53 | 0.16% | 36.59 |
XLF | Financial Select Sector SPDR Fund | 39,530,070.00 | -27.05% | 28,837,323.00 | 53.78 | 0.13% | 53.85 |
MDY | SPDR S&P MidCap 400 ETF Trust | 1,606,565.00 | -61.59% | 617,014.00 | 597.27 | 0.13% | 598.04 |
IWM | iShares Russell 2000 ETF | 25,395,394.00 | -1.51% | 25,011,198.00 | 235.94 | 0.12% | 236.22 |
DJIA | Global X Dow 30 Covered Call ETF | 14,548.00 | 245.11% | 50,206.00 | 21.78 | 0.05% | 21.79 |
UFO | Procure Space ETF | 94,526.00 | -12.49% | 82,720.00 | 33.66 | 0.03% | 33.67 |
IAI | iShares US Broker-Dealers & Securities Exch ETF | 134,479.00 | -29.01% | 95,470.00 | 174.57 | 0.02% | 174.6 |
XLB | Materials Select Sector SPDR Fund | 4,483,902.00 | -4.58% | 4,278,685.00 | 92.15 | 0.00% | 92.15 |
ITB | iShares US Home Construction ETF | 2,084,161.00 | -20.15% | 1,664,157.00 | 110.78 | -0.07% | 110.7 |
IBIT | iShares Bitcoin Trust ETF | 33,800,772.00 | -8.59% | 30,895,767.00 | 63.65 | -0.11% | 63.58 |
SCHD | Schwab US Dividend Equity ETF | 11,516,161.00 | 2.41% | 11,793,916.00 | 27.87 | -0.18% | 27.82 |
ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 3,321.00 | -55.37% | 1,482.00 | 4.61 | -0.22% | 4.6 |
XLRE | Real Estate Select Sector SPDR Fund | 5,171,453.00 | -18.79% | 4,199,765.00 | 42.19 | -0.26% | 42.08 |
IBB | iShares Biotechnology ETF | 1,071,543.00 | 15.72% | 1,239,977.00 | 138.59 | -0.27% | 138.21 |
KRE | SPDR S&P Regional Banking ETF | 15,663,743.00 | -3.91% | 15,051,673.00 | 65.75 | -0.35% | 65.52 |
XLV | Health Care Select Sector SPDR Fund | 8,321,680.00 | 10.14% | 9,165,745.00 | 136.97 | -0.39% | 136.43 |
XLP | Consumer Staples Select Sector SPDR Fund | 11,765,119.00 | 23.29% | 14,505,184.00 | 80.77 | -0.63% | 80.26 |
XLU | Utilities Select Sector SPDR Fund | 8,410,727.00 | -4.41% | 8,039,405.00 | 85.28 | -0.76% | 84.63 |
ETHA | iShares Ethereum Trust ETF | 47,084,148.00 | -7.18% | 43,703,617.00 | 34.56 | -2.86% | 33.57 |
- Get link
- X
- Other Apps
Comments