All Increase high volume in Genomic Stock
Code | Name | Volume 0812 | VOLUME % CHANGE | Volume 0813 | Estimate Capital | 2025/08/12 | 1 day % Chge | 2025/08/13 |
VCYT | Veracyte Inc | 1,403,699.00 | 94.42% | 2,729,117.00 | 83,729,309.56 | 28.77 | 6.64% | 30.68 |
GH | Guardant Health Inc | 1,903,198.00 | 60.27% | 3,050,192.00 | 178,649,745.44 | 55.1 | 6.30% | 58.57 |
TXG | 10X Genomics Inc | 3,954,806.00 | 94.23% | 7,681,342.00 | 104,235,810.94 | 12.81 | 5.93% | 13.57 |
GTLB | Gitlab Inc | 3,796,752.00 | 79.22% | 6,804,600.00 | 282,595,038.00 | 39.25 | 5.81% | 41.53 |
PACB | Pacific Biosciences of California Inc | 10,642,017.00 | 114.12% | 22,786,298.00 | 29,166,461.44 | 1.21 | 5.79% | 1.28 |
AMD | Advanced Micro Devices Inc | 52,335,746.00 | 104.56% | 107,056,306.00 | 19,743,323,952.52 | 174.95 | 5.41% | 184.42 |
RXRX | Recursion Pharmaceuticals Inc | 16,620,537.00 | 40.76% | 23,394,831.00 | 133,350,536.70 | 5.41 | 5.36% | 5.7 |
TEM | Tempus AI Inc | 15,619,115.00 | 23.52% | 19,292,997.00 | 1,343,371,381.11 | 66.34 | 4.96% | 69.63 |
ROKU | Roku Inc | 3,052,343.00 | 44.16% | 4,400,364.00 | 387,628,064.76 | 84.32 | 4.47% | 88.09 |
TWST | Twist Bioscience Corp | 2,202,571.00 | 68.73% | 3,716,336.00 | 106,473,026.40 | 27.45 | 4.37% | 28.65 |
PD | Pagerduty Inc | 2,188,251.00 | 142.58% | 5,308,165.00 | 85,249,129.90 | 15.4 | 4.29% | 16.06 |
BEAM | Beam Therapeutics Inc | 2,792,502.00 | 28.60% | 3,591,105.00 | 62,916,159.60 | 16.86 | 3.91% | 17.52 |
ILMN | Illumina Inc | 1,491,083.00 | 9.08% | 1,626,543.00 | 164,459,762.73 | 97.38 | 3.83% | 101.11 |
XYZ | Block Inc | 7,060,824.00 | 14.50% | 8,084,345.00 | 622,090,347.75 | 74.54 | 3.23% | 76.95 |
CERS | Cerus Corp | 1,348,790.00 | 104.94% | 2,764,206.00 | 3,676,393.98 | 1.29 | 3.10% | 1.33 |
PINS | Pinterest Inc | 12,893,516.00 | -13.44% | 11,161,257.00 | 399,349,775.46 | 34.81 | 2.79% | 35.78 |
ABNB | Airbnb Inc | 6,291,042.00 | 5.19% | 6,617,622.00 | 824,224,820.10 | 121.61 | 2.42% | 124.55 |
TER | Teradyne Inc | 4,248,314.00 | 22.97% | 5,224,068.00 | 595,595,992.68 | 111.63 | 2.13% | 114.01 |
TTD | Trade Desk Inc | 25,085,461.00 | -22.94% | 19,330,077.00 | 1,050,782,985.72 | 53.27 | 2.05% | 54.36 |
DE | Deere & Co | 1,286,286.00 | 44.11% | 1,853,646.00 | 951,921,366.84 | 505.85 | 1.52% | 513.54 |
AMZN | Amazon.com Inc | 37,254,707.00 | -2.00% | 36,508,335.00 | 8,198,311,707.60 | 221.47 | 1.40% | 224.56 |
COIN | Coinbase Global Inc | 9,985,842.00 | 52.16% | 15,194,384.00 | 4,968,715,511.84 | 322.62 | 1.36% | 327.01 |
CRSP | Crispr Therapeutics AG | 2,181,047.00 | 218.01% | 6,935,888.00 | 397,634,459.04 | 56.6 | 1.29% | 57.33 |
NTLA | Intellia Therapeutics Inc | 4,030,043.00 | 138.12% | 9,596,409.00 | 105,560,499.00 | 10.86 | 1.29% | 11 |
SOFI | SoFi Technologies Inc | 56,966,170.00 | 18.48% | 67,495,244.00 | 1,607,061,759.64 | 23.65 | 0.68% | 23.81 |
SHOP | Shopify Inc | 7,176,148.00 | -7.18% | 6,660,684.00 | 999,702,061.56 | 149.3 | 0.53% | 150.09 |
IRDM | Iridium Communications Inc | 2,132,034.00 | -30.76% | 1,476,264.00 | 36,877,074.72 | 24.89 | 0.36% | 24.98 |
DKNG | DraftKings Inc | 7,114,327.00 | 17.57% | 8,364,385.00 | 361,006,856.60 | 43.1 | 0.14% | 43.16 |
TSLA | Tesla Inc | 80,690,111.00 | -15.93% | 67,838,892.00 | 23,023,163,166.96 | 340.84 | -0.43% | 339.38 |
ACHR | Archer Aviation Inc | 65,661,142.00 | -50.78% | 32,320,824.00 | 329,672,404.80 | 10.25 | -0.49% | 10.2 |
KTOS | Kratos Defense & Security Solutions Inc | 4,305,706.00 | 20.25% | 5,177,648.00 | 355,963,300.00 | 69.14 | -0.56% | 68.75 |
NVDA | NVIDIA Corp | 145,729,202.00 | 23.43% | 179,871,724.00 | 32,662,906,361.16 | 183.16 | -0.86% | 181.59 |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 7,301,986.00 | 8.85% | 7,947,959.00 | 1,918,955,220.96 | 244.29 | -1.17% | 241.44 |
META | Meta Platforms Inc | 14,579,765.00 | -39.56% | 8,811,750.00 | 6,873,869,940.00 | 790 | -1.26% | 780.08 |
NTRA | Natera Inc | 1,838,318.00 | -36.46% | 1,168,112.00 | 184,211,262.40 | 159.81 | -1.32% | 157.7 |
PLTR | Palantir Technologies Inc | 54,983,765.00 | -2.50% | 53,610,031.00 | 9,884,081,415.47 | 186.97 | -1.39% | 184.37 |
BWXT | BWX Technologies Inc | 1,113,874.00 | 30.11% | 1,449,250.00 | 256,169,430.00 | 179.51 | -1.53% | 176.76 |
RBLX | Roblox Corp | 5,713,741.00 | 27.16% | 7,265,749.00 | 921,151,658.22 | 129.53 | -2.12% | 126.78 |
HOOD | Robinhood Markets Inc | 31,527,526.00 | 73.56% | 54,719,732.00 | 5,943,657,289.84 | 114.09 | -4.79% | 108.62 |
CRCL | Circle Internet Group Inc | 33,491,022.00 | -47.05% | 17,734,517.00 | 2,716,218,623.72 | 163.21 | -6.16% | 153.16 |
- Get link
- X
- Other Apps
Comments