This is the high performance last night. Have done the work for you all. Take you own step
Sector Selected | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
NLR | 130.72 | 224,956 | 122.38 | 6.81% | 1,064,667 | 215.61% | 337,334 |
Grok Growth Large Cap | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
ASML | 867.3 | 2,702,283 | 813.87 | 6.56% | 2,702,283 | 214.37% | 859,594 |
GOOGL | 251.61 | 58,383,796 | 240.80 | 4.49% | 58,383,796 | 202.27% | 19,315,412 |
Grok Growth Small Cap | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
FSLY | 8.76 | 9,577,333 | 7.73 | 13.32% | 9,565,789 | 311.25% | 2,326,020 |
LMND | 56.68 | 3,974,936 | 52.57 | 7.82% | 3,974,936 | 192.79% | 1,357,585 |
SMR | 39.09 | 23,182,911 | 36.34 | 7.57% | 22,832,456 | 185.61% | 7,994,167 |
OKLO | 95.68 | 28,016,881 | 82.71 | 15.68% | 27,746,125 | 175.68% | 10,064,516 |
VKTX | 24.09 | 6,852,665 | 24.81 | -2.90% | 6,852,665 | 167.21% | 2,564,507 |
ARKK | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
XYZ | 74.63 | 6,474,819 | 72.87 | 2.42% | 6,192,226 | 145.27% | 2,524,667 |
ABNB | 120.37 | 7,060,401 | 122.55 | -1.78% | 7,043,367 | 138.94% | 2,947,749 |
ACHR | 9.12 | 38,212,129 | 8.75 | 4.23% | 37,834,984 | 137.63% | 15,921,768 |
NLR | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
UUUU | 13.82 | 19,534,738 | 11.93 | 15.84% | 19,534,738 | 230.86% | 5,904,194 |
EU | 2.52 | 8,370,438 | 2.23 | 13.00% | 8,317,910 | 287.42% | 2,146,974 |
NNE | 37.35 | 5,323,844 | 33.06 | 12.98% | 5,323,844 | 250.59% | 1,518,549 |
UEC | 13.17 | 22,382,058 | 11.87 | 10.95% | 22,156,117 | 208.04% | 7,192,539 |
NXE | 8.44 | 16,166,671 | 7.63 | 10.62% | 15,814,916 | 238.48% | 4,672,329 |
LEU | 243.48 | 1,491,582 | 222.13 | 9.61% | 1,474,270 | 155.85% | 576,223 |
DNN | 2.58 | 96,577,706 | 2.37 | 8.86% | 96,295,022 | 157.15% | 37,446,453 |
SMR | 39.09 | 23,182,911 | 36.34 | 7.57% | 22,832,456 | 185.61% | 7,994,167 |
WISE | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
PATH | 11.59 | 10,316,795 | 11.40 | 1.67% | #N/A | #N/A | 5,146,899 |
GOOGL | 251.61 | 58,383,796 | 240.80 | 4.49% | 58,383,796 | 402.27% | 19,315,412 |
INTC | 24.77 | 83,951,622 | 24.08 | 2.87% | 83,524,787 | 361.19% | 31,978,712 |
META | 764.7 | 10,533,780 | 755.59 | 1.21% | 10,316,518 | 332.48% | 4,437,683 |
AI | 17.53 | 10,768,918 | 16.43 | 6.70% | 10,684,211 | 312.81% | 5,020,548 |
GDYN | 7.56 | 963,342 | 7.58 | -0.26% | 959,690 | 312.63% | 451,352 |
PGY | 41.95 | 3,735,996 | 39.66 | 5.77% | 3,697,199 | 310.96% | 1,752,559 |
BOTZ | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
WRD | 10.32 | 11,776,602 | 9.84 | 4.88% | 11,776,602 | 235.15% | 3,513,831 |
IRBT | 3.95 | 2,732,424 | 3.42 | 15.50% | 2,721,887 | 183.80% | 959,101 |
RR | 3.89 | 74,234,315 | 3.29 | 18.24% | 72,508,382 | 183.75% | 25,553,384 |
DT | 48.61 | 4,533,873 | 49.03 | -0.86% | 4,533,873 | 167.18% | 1,696,940 |
ISRG | 433.99 | 3,474,807 | 449.68 | -3.49% | 3,467,661 | 159.86% | 1,334,458 |
HSAI | 29.8 | 4,381,511 | 28.57 | 4.31% | 4,381,511 | 157.16% | 1,703,812 |
IPO | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
RDDT | 263.64 | 4,584,343 | 254.29 | 3.68% | #N/A | #N/A | 2,019,923 |
PONY | 16.63 | 16,932,138 | 14.99 | 10.94% | 16,853,207 | 430.28% | 5,102,648 |
CRBG | 32.5 | 5,071,866 | 33.35 | -2.55% | 4,800,134 | 360.97% | 1,839,355 |
KRE | 64.36 | 3,770,568 | 64.99 | -0.97% | 18,324,451 | 347.46% | 7,404,994 |
KVYO | 31.65 | 2,537,141 | 31.19 | 1.47% | 2,536,945 | 346.50% | 1,029,189 |
ITB | 112.16 | 322,311 | 113.68 | -1.34% | 2,772,912 | 338.69% | 1,161,735 |
CRWV | 120.47 | 37,532,703 | 111.96 | 7.60% | 37,532,703 | 336.05% | 15,900,021 |
MEGATREND | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
BOTZ | 34.41 | 425,831 | 34.04 | 1.09% | #N/A | #N/A | 239,495 |
ASML | 867.3 | 2,702,283 | 813.87 | 6.56% | 2,702,283 | 214.37% | 859,594 |
GOOGL | 251.61 | 58,383,796 | 240.80 | 4.49% | 58,383,796 | 202.27% | 19,315,412 |
OKLO | 95.68 | 28,016,881 | 82.71 | 15.68% | 27,746,125 | 175.68% | 10,064,516 |
ISRG | 433.99 | 3,474,807 | 449.68 | -3.49% | 3,467,661 | 159.86% | 1,334,458 |
ACHR | 9.12 | 38,212,129 | 8.75 | 4.23% | 37,834,984 | 137.63% | 15,921,768 |
CRWV | 120.47 | 37,532,703 | 111.96 | 7.60% | 37,532,703 | 136.05% | 15,900,021 |
FSLR | 207 | 1,925,619 | 201.70 | 2.63% | 1,917,202 | 132.51% | 824,564 |
TAN | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
SLR | 0.99 | 254,647 | 1.09 | -9.17% | 254,647 | 277.44% | 67,467 |
S92 | 20.92 | 370,272 | 18.21 | 14.88% | 370,272 | 212.76% | 118,389 |
CSIQ | 12.01 | 2,985,673 | 10.89 | 10.28% | 2,978,474 | 192.17% | 1,019,446 |
JKS | 26.32 | 1,189,930 | 25.09 | 4.90% | 1,188,598 | 185.71% | 416,018 |
DQ | 27.38 | 1,443,444 | 25.81 | 6.08% | 1,442,998 | 155.44% | 564,899 |
SOXX | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
ASML | 867.3 | 2,702,283 | 813.87 | 6.56% | 2,702,283 | 214.37% | 859,594 |
TXN | 178.2 | 11,658,400 | 182.60 | -2.41% | 11,248,012 | 178.12% | 4,044,315 |
ON | 48.11 | 9,330,241 | 48.26 | -0.31% | 9,233,087 | 167.56% | 3,450,866 |
STM | 26.98 | 8,640,049 | 25.91 | 4.13% | 8,640,049 | 164.06% | 3,272,029 |
OLED | 134.16 | 893,700 | 136.51 | -1.72% | 893,700 | 161.57% | 341,664 |
INTC | 24.77 | 83,951,622 | 24.08 | 2.87% | 83,524,787 | 161.19% | 31,978,712 |
UMC | 6.85 | 5,092,876 | 6.76 | 1.33% | 5,092,876 | 156.14% | 1,988,313 |
FFTY | |||||||
16/09/2025 | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
GLUE | 6.93 | 31,708,489 | 4.81 | 44.07% | 31,708,489 | 486.11% | 5,410,034 |
BYON | 8.8 | 3,137,121 | 6.70 | 31.34% | 3,137,121 | 450.02% | 570,361 |
HAIN | 1.62 | 12,779,468 | 2.15 | -24.65% | 12,678,626 | 366.94% | 2,715,238 |
BRY | 4.01 | 15,618,268 | 3.31 | 21.15% | 15,618,268 | 352.85% | 3,448,915 |
FSLY | 8.76 | 9,577,333 | 7.73 | 13.32% | 9,565,789 | 311.25% | 2,326,020 |
WBTN | 14.96 | 4,356,867 | 14.24 | 5.06% | 1,725,197 | 287.05% | 445,729 |
BTU | 20.04 | 7,162,475 | 18.41 | 8.85% | 7,162,475 | 284.21% | 1,864,184 |
RLGT | 6.88 | 853,633 | 6.52 | 5.52% | 814,699 | 283.68% | 212,340 |
RUM | 7.65 | 5,196,334 | 7.31 | 4.65% | 5,196,334 | 265.43% | 1,421,994 |
IBRX | 2.74 | 27,014,294 | 2.60 | 5.38% | 26,874,723 | 260.67% | 7,451,252 |
NNE | 37.35 | 5,323,844 | 33.06 | 12.98% | 5,323,844 | 250.59% | 1,518,549 |
- Get link
- X
- Other Apps
Comments