| 24/09/2025 | Name | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
| TAN | Invesco Solar ETF | 42.37 | 0 | 43.89 | -3.46% | 877,735 | 70.82% | 513,836 |
| IPO | Renaissance IPO ETF | 51.4 | 0 | 52.64 | -2.36% | 176,811 | 62.70% | 108,673 |
| ARKK | ARK Innovation UCITS ETF USD Acc ETF | 8.58 | 49,983 | 8.70 | -1.38% | 54,501 | -35.98% | 85,136 |
| FFTY | Innovator IBD 50 ETF | 37.9 | 0 | 38.55 | -1.69% | 172,749 | 53.10% | 112,834 |
| BLOK | Amplify Transformational Data Sharing ETF | 66.22 | 15 | 67.13 | -1.36% | 295,857 | 106.44% | 143,311 |
| FDN | First Trust Dow Jones Internet Index Fund | 283.3 | 0 | 286.61 | -1.15% | 862,006 | 142.59% | 355,335 |
| ICLN | iShares Global Clean Energy ETF | 15.19 | 201 | 15.36 | -1.11% | 3,874,639 | 110.03% | 1,844,838 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 76.15 | 0 | 76.90 | -0.98% | 743,549 | 63.72% | 454,155 |
| GRNY | Fundstrat Granny Shots US Large Cap ETF | 25.05 | 0 | 25.29 | -0.95% | 3,541,897 | 116.91% | 1,632,869 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 237.92 | 0 | 240.18 | -0.94% | 4,848,202 | 67.03% | 2,902,644 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 49.23 | 394 | 49.66 | -0.87% | 4,987,828 | 174.14% | 1,819,445 |
| XLK | Technology Select Sector SPDR Fund | 280.22 | 28 | 282.66 | -0.86% | 8,228,561 | 104.97% | 4,014,548 |
| BOTZ | Global X Robotics and Artificial Intelligence ETF | 35.66 | 530 | 35.96 | -0.83% | 969,613 | 107.75% | 466,732 |
| QQQ | Invesco QQQ Trust, Series 1 | 598.2 | 27,027 | 602.20 | -0.66% | 64,635,486 | 115.30% | 30,020,688 |
| IBB | iShares Biotechnology ETF | 142.49 | 1 | 143.41 | -0.64% | 1,299,661 | 13.96% | 1,140,408 |
| SPY | SPDR S&P 500 ETF Trust | 663.21 | 6,369 | 666.84 | -0.54% | 81,708,872 | 96.70% | 41,540,743 |
| XLF | Financial Select Sector SPDR Fund | 53.76 | 1 | 54.00 | -0.44% | 28,698,894 | 59.50% | 17,993,508 |
| IAI | iShares US Broker-Dealers & Securities Exch ETF | 176.14 | 0 | 176.92 | -0.44% | 113,101 | 53.60% | 73,632 |
| NLR | VanEck Uranium and Nuclear ETF | 139.43 | 0 | 140.03 | -0.43% | 904,509 | 77.73% | 508,922 |
| IBIT | iShares Bitcoin Trust ETF | 63.41 | 32,895 | 63.65 | -0.38% | 40,144,961 | 108.05% | 19,296,026 |
| XLB | Materials Select Sector SPDR Fund | 90.08 | 0 | 90.37 | -0.32% | 4,114,362 | 45.84% | 2,821,239 |
| IWM | iShares Russell 2000 ETF | 243.84 | 2,371 | 244.39 | -0.23% | 41,854,513 | 65.59% | 25,276,208 |
| JETS | US Global Jets ETF | 25.67 | 0 | 25.72 | -0.19% | 2,263,585 | 78.66% | 1,266,979 |
| SMH | VanEck Semiconductor ETF | 321.7 | 165 | 322.17 | -0.15% | 9,158,952 | 87.58% | 4,882,741 |
| XLC | Communication Services Select Sector SPDR Fund | 118.41 | 0 | 118.58 | -0.14% | 4,127,668 | 52.63% | 2,704,277 |
| KRE | SPDR S&P Regional Banking ETF | 64.06 | 0 | 64.14 | -0.12% | 17,723,823 | 97.95% | 8,953,718 |
| SOXX | iShares Semiconductor ETF | 269.51 | 0 | 269.83 | -0.12% | 6,068,279 | 104.93% | 2,961,101 |
| MDY | SPDR S&P MidCap 400 ETF Trust | 598.62 | 0 | 598.93 | -0.05% | 557,029 | 34.65% | 413,682 |
| XLI | Industrial Select Sector SPDR Fund | 153.04 | 0 | 153.00 | 0.03% | 8,589,315 | 122.20% | 3,865,661 |
| DJIA | Global X Dow 30 Covered Call ETF | 21.78 | 0 | 21.76 | 0.09% | 26,335 | -33.52% | 39,615 |
| XLV | Health Care Select Sector SPDR Fund | 136.94 | 37 | 136.63 | 0.23% | 9,902,975 | 91.33% | 5,175,772 |
| NATO | Themes Transatlantic Defense ETF | 38.23 | 0 | 38.12 | 0.29% | 11,097 | -63.55% | 30,444 |
| ITB | iShares US Home Construction ETF | 107.03 | 264,987 | 106.67 | 0.34% | 2,196,510 | 16.55% | 1,884,683 |
| GLDM | SPDR Gold MiniShares Trust | 74.54 | 624 | 74.21 | 0.44% | 5,811,450 | 156.62% | 2,264,621 |
| XLP | Consumer Staples Select Sector SPDR Fund | 78.35 | 13 | 77.96 | 0.50% | 9,703,661 | 65.48% | 5,864,084 |
| XLU | Utilities Select Sector SPDR Fund | 85.64 | 16 | 85.20 | 0.52% | 8,950,327 | 83.20% | 4,885,663 |
| SCHD | Schwab US Dividend Equity ETF | 27.4 | 10,388 | 27.25 | 0.55% | 16,862,882 | 94.29% | 8,679,215 |
| PPA | Invesco Aerospace & Defense ETF | 152.72 | 0 | 151.80 | 0.61% | 193,161 | 60.94% | 120,020 |
| XLRE | Real Estate Select Sector SPDR Fund | 42 | 0 | 41.67 | 0.79% | 3,002,020 | 35.86% | 2,209,599 |
| WISE | Themes Generative Artificial Intelligence ETF | 46.07 | 0 | 45.68 | 0.85% | 15,165 | -50.27% | 30,498 |
| ITA | iShares US Aerospace & Defense ETF | 206.16 | 179,835 | 204.29 | 0.92% | 1,088,416 | 140.68% | 452,231 |
| UFO | Procure Space ETF | 36.1 | 165 | 35.74 | 1.01% | 94,737 | 56.57% | 60,509 |
| XLE | Energy Select Sector SPDR Fund | 89.18 | 82 | 87.67 | 1.72% | 22,107,394 | 173.57% | 8,080,983 |
| USO | United States Oil Fund LP | 75.05 | 1,199 | 73.45 | 2.18% | 5,617,586 | 132.44% | 2,416,764 |
| 24/09/2025 | Name | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
| BBAI | BigBear.ai Holdings Inc | 7.99 | 92,417 | 7.08 | 12.85% | 233,582,321 | 166.82% | 87,543,290 |
| ASTS | AST SpaceMobile Inc | 54.8 | 5,814 | 48.85 | 12.18% | 25,744,695 | 156.31% | 10,044,409 |
| ONDS | Ondas Holdings Inc | 7.88 | 31,280 | 7.26 | 8.54% | 59,734,600 | 133.36% | 25,597,416 |
| UUUU | Energy Fuels Inc | 16.67 | 8,130 | 15.57 | 7.06% | 17,562,858 | 101.00% | 8,737,528 |
| MVST | Microvast Holdings Inc | 4.12 | 9,165 | 3.85 | 7.01% | 13,170,963 | 135.81% | 5,585,379 |
| EU | enCore Energy Corp | 3.09 | 370 | 2.90 | 6.55% | 8,209,832 | 129.93% | 3,570,540 |
| RKLB | Rocket Lab Corp | 52.89 | 15,850 | 49.81 | 6.18% | 38,063,987 | 159.33% | 14,677,937 |
| CERS | Cerus Corp | 1.6 | 0 | 1.51 | 5.96% | 2,328,207 | 31.63% | 1,768,719 |
| QUBT | Quantum Computing Inc | 21.41 | 64,955 | 20.21 | 5.94% | 50,557,946 | 31.93% | 38,322,054 |
| ONTO | Onto Innovation Inc | 136.73 | 0 | 130.12 | 5.08% | 2,998,624 | 68.92% | 1,775,165 |
| ACHR | Archer Aviation Inc | 10 | 37,172 | 9.55 | 4.71% | 65,698,548 | 116.32% | 30,370,895 |
| IONQ | IONQ Inc | 75.14 | 44,974 | 71.94 | 4.45% | 40,011,854 | 89.35% | 21,130,754 |
| SOUN | SoundHound AI Inc | 18.05 | 50,871 | 17.31 | 4.27% | 120,299,597 | 138.73% | 50,390,826 |
| RCAT | Red Cat Holdings Inc | 11.77 | 17,011 | 11.32 | 3.98% | 29,911,313 | 158.29% | 11,580,385 |
| TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 282.71 | 17,689 | 272.63 | 3.70% | 17,830,324 | 108.79% | 8,539,772 |
| VERI | Veritone Inc | 5.91 | 127 | 5.70 | 3.68% | 11,560,169 | 67.69% | 6,893,748 |
| LTBR | Lightbridge Corp | 20.85 | 962 | 20.15 | 3.47% | 3,997,325 | 75.89% | 2,272,565 |
| UEC | Uranium Energy Corp. | 13.85 | 5,247 | 13.42 | 3.20% | 23,454,908 | 70.15% | 13,785,049 |
| VG | Venture Global Inc | 14.57 | 8 | 14.22 | 2.46% | 9,064,635 | -21.29% | 11,515,969 |
| BA | Boeing Co | 216.34 | 1,277 | 212.09 | 2.00% | 12,760,881 | 147.94% | 5,146,679 |
| NXE | NexGen Energy Ltd | 9.08 | 0 | 8.93 | 1.68% | 10,377,667 | 87.37% | 5,538,576 |
| OKLO | Oklo Inc | 142.65 | 6,843 | 140.30 | 1.67% | 30,248,646 | 38.38% | 21,858,604 |
| KVUE | Kenvue Inc | 17.24 | 9,826 | 16.97 | 1.59% | 68,556,689 | 111.81% | 32,367,377 |
| TTD | Trade Desk Inc | 46.86 | 2,301 | 46.15 | 1.54% | 20,024,046 | 24.19% | 16,123,332 |
| UMC | United Microelectronics Corp | 7.37 | 173 | 7.26 | 1.52% | 6,090,157 | 83.58% | 3,317,391 |
| DNN | Denison Mines Corp | 2.82 | 6,606 | 2.78 | 1.44% | 125,131,276 | 126.72% | 55,191,243 |
| CIFR | Cipher Mining Inc | 14.15 | 64,866 | 13.96 | 1.36% | 54,417,436 | 136.93% | 22,968,100 |
| TXN | Texas Instruments Inc | 182.02 | 3 | 179.62 | 1.34% | 5,900,813 | 20.94% | 4,879,249 |
| RBRK | Rubrik Inc | 81.46 | 195 | 80.49 | 1.21% | 5,091,627 | 57.34% | 3,236,123 |
| NBIS | Nebius Group NV | 107.8 | 14,487 | 106.60 | 1.13% | 16,693,468 | 67.36% | 9,974,291 |
| MU | Micron Technology Inc | 166.41 | 57,941 | 164.62 | 1.09% | 43,316,501 | 143.77% | 17,769,226 |
| APLD | Applied Digital Corp | 24.67 | 4,446 | 24.42 | 1.02% | 40,659,558 | 100.47% | 20,282,577 |
| UNP | Union Pacific Corp | 227.98 | 1 | 225.85 | 0.94% | 5,183,346 | 40.79% | 3,681,548 |
| STM | STMicroelectronics NV | 28.66 | 7,083 | 28.43 | 0.81% | 4,475,946 | 35.29% | 3,308,386 |
| EDP | Edp SA | 3.92 | 3,270,674 | 3.90 | 0.51% | 9,919,413 | 49.75% | 6,623,775 |
| HWM | Howmet Aerospace Inc | 193.58 | 0 | 192.15 | 0.74% | 2,224,919 | 46.78% | 1,515,833 |
| ISRG | Intuitive Surgical Inc | 447.75 | 33 | 444.55 | 0.72% | 2,241,538 | 52.60% | 1,468,852 |
| AMD | Advanced Micro Devices Inc | 160.9 | 13,579 | 159.79 | 0.69% | 39,448,320 | 67.23% | 23,589,940 |
| CART | Instacart | 42.44 | 0 | 42.24 | 0.47% | 5,083,233 | 5.44% | 4,820,995 |
| GLDM | SPDR Gold MiniShares Trust | 74.54 | 624 | 74.21 | 0.44% | 5,811,450 | 156.62% | 2,264,621 |
| CMCSA | Comcast Corp | 31.62 | 69 | 31.49 | 0.41% | 26,288,459 | 35.31% | 19,428,649 |
| ITB | iShares US Home Construction ETF | 107.03 | 264,987 | 106.67 | 0.34% | 2,196,510 | 16.55% | 1,884,683 |
| IBM | IBM Common Stock | 272.24 | 241 | 271.37 | 0.32% | 5,394,121 | 58.49% | 3,403,423 |
| FTNT | Fortinet Inc | 85.27 | 37 | 85.01 | 0.31% | 5,370,400 | -6.68% | 5,754,686 |
| SMCI | Super Micro Computer Inc | 46.99 | 6,454 | 46.87 | 0.26% | 27,042,453 | 69.37% | 15,966,537 |
| AMAT | Applied Materials Inc | 200.87 | 264 | 200.52 | 0.17% | 12,417,874 | 58.75% | 7,822,447 |
| CIEN | Ciena Corp | 139.48 | 0 | 139.31 | 0.12% | 2,846,229 | 95.15% | 1,458,458 |
| ENVX | Enovix Corp | 10.43 | 224 | 10.42 | 0.10% | 5,668,718 | 76.50% | 3,211,785 |
| CCI | Crown Castle Inc | 94.35 | 11 | 94.28 | 0.07% | 1,924,945 | 2.57% | 1,876,700 |
| AVGO | Broadcom Inc | 338.94 | 12,544 | 338.79 | 0.04% | 21,944,079 | 43.14% | 15,330,324 |
| ORSTED | Oersted A/S | 115.9 | 588,370 | 115.20 | 0.61% | 4,636,242 | 121.31% | 2,094,897 |
| CPLE6 | Companhia Paranaense de Energia Preference Shares Class B | 12.98 | 10,210,800 | 12.98 | 0.00% | 10,210,800 | 65.09% | 6,184,828 |
| PACB | Pacific Biosciences of California Inc | 1.29 | 7,274 | 1.29 | 0.00% | 6,749,129 | 76.07% | 3,833,174 |
| SSE | Silver Spruce Resources Inc | 0.02 | 657,637 | 0.02 | 0.00% | 657,637 | 4.25% | 630,851 |
| SRNA3 | Serena Energia SA | 12.26 | 2,432,900 | 12.26 | 0.00% | 2,432,900 | 98.03% | 1,228,544 |
| SJVN | SJVN Ltd | 92.71 | 1,619,194 | 92.70 | 0.01% | 3,836,407 | 136.81% | 1,620,034 |
| NEE | NextEra Energy Inc | 72.32 | 6 | 72.35 | -0.04% | 7,795,855 | 43.44% | 5,434,943 |
| ROKU | Roku Inc | 99 | 230 | 99.05 | -0.05% | 2,763,742 | 60.82% | 1,718,583 |
| GH | Guardant Health Inc | 59.72 | 2 | 59.78 | -0.10% | 2,239,420 | 80.43% | 1,241,164 |
| QCOM | Qualcomm Inc | 169.53 | 728 | 169.72 | -0.11% | 5,468,356 | 5.00% | 5,207,860 |
| XLC | Communication Services Select Sector SPDR Fund | 118.41 | 0 | 118.58 | -0.14% | 4,127,668 | 52.63% | 2,704,277 |
| CAT | Caterpillar Inc | 471.26 | 13 | 472.10 | -0.18% | 3,856,637 | 88.99% | 2,040,617 |
| JETS | US Global Jets ETF | 25.67 | 0 | 25.72 | -0.19% | 2,263,585 | 78.66% | 1,266,979 |
| OKTA | Okta Inc | 92.2 | 0 | 92.38 | -0.19% | 2,157,080 | 21.63% | 1,773,411 |
| LRCX | Lam Research Corp | 131.93 | 433 | 132.20 | -0.20% | 12,051,102 | 45.01% | 8,310,745 |
| LOW | Lowe's Companies Inc | 259.81 | 0 | 260.39 | -0.22% | 2,972,901 | 67.88% | 1,770,873 |
| IWM | iShares Russell 2000 ETF | 243.84 | 2,371 | 244.39 | -0.23% | 41,854,513 | 65.59% | 25,276,208 |
| CSCO | Cisco Systems Inc | 67.54 | 661 | 67.75 | -0.31% | 22,240,010 | 47.29% | 15,099,493 |
| IREN | IREN Ltd | 41.77 | 68,824 | 41.90 | -0.31% | 32,022,661 | 66.95% | 19,180,615 |
| CRBG | Corebridge Financial Inc | 33.3 | 0 | 33.42 | -0.36% | 4,106,799 | 64.31% | 2,499,420 |
| IBIT | iShares Bitcoin Trust ETF | 63.41 | 32,895 | 63.65 | -0.38% | 40,144,961 | 108.05% | 19,296,026 |
| STX | Seagate Technology Holdings PLC | 228.13 | 0 | 229.33 | -0.52% | 4,389,409 | 80.32% | 2,434,248 |
| CAVA | CAVA Group Inc | 65.14 | 0 | 65.53 | -0.60% | 3,738,193 | 64.10% | 2,277,987 |
| IBB | iShares Biotechnology ETF | 142.49 | 1 | 143.41 | -0.64% | 1,299,661 | 13.96% | 1,140,408 |
| AAPL | Apple Inc | 254.43 | 8,039 | 256.08 | -0.64% | 60,275,187 | 9.70% | 54,945,281 |
| BABA | Alibaba Group Holding Ltd - ADR | 163.08 | 234,002 | 164.25 | -0.71% | 18,278,591 | 98.44% | 9,211,220 |
| PRO | PROS Holdings, Inc. | 22.85 | 0 | 23.02 | -0.74% | 6,801,320 | 65.76% | 4,103,160 |
| EOSE | Eos Energy Enterprises Inc | 10.16 | 20,755 | 10.24 | -0.78% | 21,212,882 | 44.64% | 14,665,818 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 49.23 | 394 | 49.66 | -0.87% | 4,987,828 | 174.14% | 1,819,445 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 237.92 | 0 | 240.18 | -0.94% | 4,848,202 | 67.03% | 2,902,644 |
| WDAY | Workday Inc | 240.32 | 78 | 242.66 | -0.96% | 3,739,274 | 55.53% | 2,404,261 |
| NTLA | Intellia Therapeutics Inc | 17.08 | 190 | 17.26 | -1.04% | 5,835,746 | 16.12% | 5,025,443 |
| SUZLON | Suzlon Energy Ltd | 57.88 | 23,428,859 | 58.75 | -1.48% | 43,152,416 | 36.26% | 31,668,526 |
| BIRK | Birkenstock Holding PLC | 46.11 | 0 | 46.61 | -1.07% | 2,319,268 | 77.06% | 1,309,897 |
| ICLN | iShares Global Clean Energy ETF | 15.19 | 201 | 15.36 | -1.11% | 3,874,639 | 110.03% | 1,844,838 |
| XYZ | Block Inc | 76.54 | 44 | 77.41 | -1.12% | 7,218,095 | 80.74% | 3,993,570 |
| OS | OneStream Inc | 20.03 | 0 | 20.27 | -1.18% | 1,308,598 | 30.76% | 1,000,773 |
| MRVL | Marvell Technology Inc | 74.62 | 2,713 | 75.53 | -1.20% | 21,403,681 | 75.04% | 12,227,871 |
| SYK | Stryker Corp | 373.52 | 0 | 378.22 | -1.24% | 1,865,307 | 85.83% | 1,003,769 |
| SNAP | Snap Inc | 8.42 | 7,874 | 8.53 | -1.29% | 148,525,548 | 58.26% | 93,846,145 |
| DKNG | DraftKings Inc | 43.27 | 0 | 43.84 | -1.30% | 7,839,908 | 74.98% | 4,480,416 |
| BAH | Booz Allen Hamilton Holding Corporation | 98.33 | 0 | 99.79 | -1.46% | 1,912,240 | 40.83% | 1,357,791 |
| ABNB | Airbnb Inc | 123.5 | 2 | 125.44 | -1.55% | 5,634,711 | 64.86% | 3,417,979 |
| HSAI | Hesai Group - ADR | 29.25 | 0 | 29.71 | -1.55% | 3,621,550 | 93.94% | 1,867,383 |
| INFY | Infosys Ltd | 16.88 | 0 | 17.15 | -1.57% | 11,524,522 | -15.03% | 13,562,823 |
| FSLR | First Solar Inc | 215.73 | 22 | 219.20 | -1.58% | 2,479,479 | 62.23% | 1,528,400 |
| GEV | GE Vernova Inc | 633.41 | 43 | 644.37 | -1.70% | 2,427,243 | 57.64% | 1,539,730 |
| CRWV | CoreWeave Inc | 130.89 | 18,652 | 133.23 | -1.76% | 29,126,438 | 49.17% | 19,525,889 |
| HPE | Hewlett Packard Enterprise Co | 24.7 | 0 | 25.16 | -1.83% | 25,207,499 | 75.06% | 14,399,037 |
| TSLA | Tesla Inc | 425.85 | 50,226 | 434.21 | -1.93% | 83,422,691 | 82.81% | 45,633,378 |
| INDI | indie Semiconductor Inc | 3.98 | 0 | 4.06 | -1.97% | 5,158,813 | 61.68% | 3,190,682 |
| DOCN | DigitalOcean Holdings Inc | 36.96 | 0 | 37.71 | -1.99% | 3,624,983 | 70.87% | 2,121,442 |
| TEM | Tempus AI Inc | 84.13 | 5,763 | 85.87 | -2.03% | 8,795,237 | 10.76% | 7,940,656 |
| CRM | Salesforce Inc | 244.56 | 30 | 249.69 | -2.05% | 7,669,787 | 69.53% | 4,524,216 |
| SWKS | Skyworks Solutions Inc | 81.26 | 0 | 82.97 | -2.06% | 2,301,832 | -13.29% | 2,654,595 |
| AI | C3.ai Inc | 18.12 | 552 | 18.51 | -2.11% | 9,206,953 | 78.68% | 5,152,824 |
| NET | Cloudflare Inc | 223.26 | 28 | 228.28 | -2.20% | 2,005,598 | 36.99% | 1,464,008 |
| FSLY | Fastly Inc | 8.56 | 0 | 8.76 | -2.28% | 3,770,927 | 8.97% | 3,460,451 |
| PANW | Palo Alto Networks Inc | 203.25 | 119 | 208.18 | -2.37% | 7,125,741 | 97.42% | 3,609,481 |
| SOFI | SoFi Technologies Inc | 29.09 | 26,748 | 29.81 | -2.42% | 47,417,520 | 52.33% | 31,127,403 |
| UMAC | Unusual Machines Inc | 14 | 451 | 14.35 | -2.44% | 4,087,907 | 31.65% | 3,105,034 |
| KVYO | Klaviyo Inc | 35.01 | 0 | 35.92 | -2.53% | 2,520,245 | 67.54% | 1,504,224 |
| QRVO | Qorvo Inc | 93.85 | 0 | 96.31 | -2.55% | 2,652,064 | -10.43% | 2,960,897 |
| AS | Amer Sports Inc | 34.3 | 0 | 35.27 | -2.75% | 5,935,411 | 47.17% | 4,032,962 |
| WRD | WeRide Inc | 11.24 | 5,076 | 11.56 | -2.77% | 12,736,080 | 51.25% | 8,420,541 |
| NVDA | NVIDIA Corp | 178.43 | 212,613 | 183.61 | -2.82% | 192,559,552 | 65.17% | 116,586,077 |
| CSIQ | Canadian Solar Inc | 12.37 | 53 | 12.73 | -2.83% | 1,308,356 | 5.98% | 1,234,523 |
| MRNA | Moderna Inc | 25.79 | 838 | 26.56 | -2.90% | 8,937,292 | 23.44% | 7,240,272 |
| BB | BlackBerry Ltd | 4.27 | 0 | 4.40 | -2.95% | 15,230,061 | 112.36% | 7,171,711 |
| CEG | Constellation Energy Corp | 336.65 | 153 | 347.12 | -3.02% | 2,522,736 | 68.99% | 1,492,805 |
| RBLX | Roblox Corp | 132.22 | 6,466 | 136.84 | -3.38% | 5,184,603 | 8.39% | 4,783,167 |
| RXRX | Recursion Pharmaceuticals Inc | 4.81 | 33,837 | 4.98 | -3.41% | 40,399,614 | 95.84% | 20,628,968 |
| MARA | MARA Holdings Inc | 17.71 | 21,273 | 18.35 | -3.49% | 66,847,673 | 86.73% | 35,799,355 |
| FLNC | Fluence Energy Inc | 10.21 | 2,867 | 10.60 | -3.68% | 10,005,576 | 96.11% | 5,102,149 |
| S | SentinelOne Inc | 18.46 | 989 | 19.20 | -3.85% | 4,691,188 | 34.73% | 3,481,884 |
| UPST | Upstart Holdings Inc | 62.38 | 130 | 64.90 | -3.88% | 6,097,753 | 50.46% | 4,052,814 |
| NVTS | Navitas Semiconductor Corp | 6.88 | 0 | 7.16 | -3.91% | 21,652,528 | 69.52% | 12,772,940 |
| RMBS | Rambus Inc | 102.62 | 2,215 | 106.94 | -4.04% | 3,773,907 | 40.28% | 2,690,351 |
| SHLS | Shoals Technologies Group Inc | 7.2 | 0 | 7.51 | -4.13% | 3,244,772 | 41.29% | 2,296,480 |
| ORCL | Oracle Corp | 313.83 | 19,548 | 328.15 | -4.36% | 35,280,199 | 75.48% | 20,105,286 |
| JMIA | Jumia Technologies AG - ADR | 11.33 | 0 | 11.85 | -4.39% | 3,087,313 | 114.75% | 1,437,648 |
| PLUG | Plug Power Inc | 2.53 | 377,299 | 2.65 | -4.53% | 390,691,560 | 208.79% | 126,523,564 |
| SHOP | Shopify Inc | 149.94 | 84 | 157.12 | -4.57% | 7,376,009 | 89.55% | 3,891,226 |
| PATH | UiPath Inc | 12.53 | 4,135 | 13.14 | -4.64% | 16,141,414 | 68.28% | 9,591,995 |
| SNPS | Synopsys Inc | 490.32 | 255 | 514.79 | -4.75% | 3,517,931 | 44.70% | 2,431,216 |
| VKTX | Viking Therapeutics Inc | 24.97 | 1,602 | 26.25 | -4.88% | 4,690,830 | 40.91% | 3,328,991 |
| HUT | Hut 8 Corp | 35.42 | 205 | 37.87 | -6.47% | 8,555,087 | 106.33% | 4,146,331 |
| RUN | Sunrun Inc | 16.45 | 140 | 17.61 | -6.59% | 9,987,391 | 68.64% | 5,922,404 |
| ARRY | Array Technologies Inc | 7.67 | 63 | 8.22 | -6.69% | 7,097,225 | 88.18% | 3,771,447 |
| SEDG | Solaredge Technologies Inc | 35.93 | 1 | 38.58 | -6.87% | 3,772,841 | 56.17% | 2,415,819 |
| SMR | Nuscale Power Corp | 41.64 | 20,761 | 45.00 | -7.47% | 21,098,411 | 27.10% | 16,599,492 |
| ENPH | Enphase Energy Inc | 37.36 | 827 | 40.50 | -7.75% | 9,101,455 | -8.58% | 9,955,379 |
| BE | Bloom Energy Corp | 77.38 | 4,950 | 86.27 | -10.30% | 22,135,766 | 166.83% | 8,295,810 |
| SYM | Symbotic Inc | 54.22 | 743 | 60.73 | -10.72% | 4,329,003 | 99.93% | 2,165,240 |
| RR | Richtech Robotics Inc | 4.87 | 31,196 | 5.54 | -12.09% | 63,760,010 | 90.83% | 33,412,577 |
| SELECTED TOTAL | ||||||||
| 24/09/2025 | Name | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
| PLUG | Plug Power Inc | 2.53 | 411,591 | 2.65 | -4.53% | 390,691,560 | 208.79% | 126,523,564 |
| AIQ | Global X Artificial Intelligence & Technology ETF | 49.23 | 394 | 49.66 | -0.87% | 4,987,828 | 174.14% | 1,819,445 |
| BE | Bloom Energy Corp | 77.38 | 7,392 | 86.27 | -10.30% | 22,135,766 | 166.83% | 8,295,810 |
| BBAI | BigBear.ai Holdings Inc | 7.99 | 92,417 | 7.08 | 12.85% | 233,582,321 | 166.82% | 87,543,290 |
| RKLB | Rocket Lab Corp | 52.89 | 15,850 | 49.81 | 6.18% | 38,063,987 | 159.33% | 14,677,937 |
| RCAT | Red Cat Holdings Inc | 11.77 | 17,011 | 11.32 | 3.98% | 29,911,313 | 158.29% | 11,580,385 |
| GLDM | SPDR Gold MiniShares Trust | 74.54 | 945 | 74.21 | 0.44% | 5,811,450 | 156.62% | 2,264,621 |
| ASTS | AST SpaceMobile Inc | 54.8 | 5,814 | 48.85 | 12.18% | 25,744,695 | 156.31% | 10,044,409 |
| BA | Boeing Co | 216.34 | 1,277 | 212.09 | 2.00% | 12,760,881 | 147.94% | 5,146,679 |
| MU | Micron Technology Inc | 166.41 | 57,941 | 164.62 | 1.09% | 43,316,501 | 143.77% | 17,769,226 |
| SOUN | SoundHound AI Inc | 18.05 | 54,268 | 17.31 | 4.27% | 120,299,597 | 138.73% | 50,390,826 |
| CIFR | Cipher Mining Inc | 14.15 | 64,866 | 13.96 | 1.36% | 54,417,436 | 136.93% | 22,968,100 |
| SJVN | SJVN Ltd | 92.76 | 1,619,194 | 92.70 | 0.06% | 3,836,407 | 136.81% | 1,620,034 |
| MVST | Microvast Holdings Inc | 4.12 | 9,165 | 3.85 | 7.01% | 13,170,963 | 135.81% | 5,585,379 |
| ONDS | Ondas Holdings Inc | 7.88 | 31,280 | 7.26 | 8.54% | 59,734,600 | 133.36% | 25,597,416 |
| EU | enCore Energy Corp | 3.09 | 370 | 2.90 | 6.55% | 8,209,832 | 129.93% | 3,570,540 |
| DNN | Denison Mines Corp | 2.82 | 8,026 | 2.78 | 1.44% | 125,131,276 | 126.72% | 55,191,243 |
| ORSTED | Oersted A/S | 115.9 | 588,370 | 115.20 | 0.61% | 4,636,242 | 121.31% | 2,094,897 |
| ACHR | Archer Aviation Inc | 10 | 40,279 | 9.55 | 4.71% | 65,698,548 | 116.32% | 30,370,895 |
| JMIA | Jumia Technologies AG - ADR | 11.33 | 0 | 11.85 | -4.39% | 3,087,313 | 114.75% | 1,437,648 |
| BB | BlackBerry Ltd | 4.27 | 0 | 4.40 | -2.95% | 15,230,061 | 112.36% | 7,171,711 |
| KVUE | Kenvue Inc | 17.24 | 9,826 | 16.97 | 1.59% | 68,556,689 | 111.81% | 32,367,377 |
| ICLN | iShares Global Clean Energy ETF | 15.19 | 201 | 15.36 | -1.11% | 3,874,639 | 110.03% | 1,844,838 |
| TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 282.71 | 17,689 | 272.63 | 3.70% | 17,830,324 | 108.79% | 8,539,772 |
| IBIT | iShares Bitcoin Trust ETF | 63.41 | 32,895 | 63.65 | -0.38% | 40,144,961 | 108.05% | 19,296,026 |
| HUT | Hut 8 Corp | 35.42 | 205 | 37.87 | -6.47% | 8,555,087 | 106.33% | 4,146,331 |
| UUUU | Energy Fuels Inc | 16.67 | 10,326 | 15.57 | 7.06% | 17,562,858 | 101.00% | 8,737,528 |
