30/09/2025 | Name | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
IBIT | iShares Bitcoin Trust ETF | 64.97 | 0 | 61.94 | 4.89% | 51,102,325 | 87.09% | 27,313,917 |
BLOK | Amplify Transformational Data Sharing ETF | 66.99 | 92,910 | 64.43 | 3.97% | 493,395 | 129.81% | 214,695 |
GAMR | Amplify Video Game Leaders ETF | 96.95 | 1,045 | 94.76 | 2.31% | 1,816 | -92.40% | 23,906 |
KARS | KraneShares Electric Vehicles and Future Mobility | 30.16 | 26,719 | 29.48 | 2.31% | 42,648 | -5.06% | 44,922 |
BATT | Amplify Lithium & Battery Technology ETF | 12.73 | 14,782 | 12.45 | 2.25% | 98,914 | 62.52% | 60,864 |
METV | Roundhill Ball Metaverse ETF | 20.82 | 30,271 | 20.43 | 1.91% | 273,697 | 149.43% | 109,729 |
FFTY | Innovator IBD 50 ETF | 37.46 | 18,981 | 36.78 | 1.85% | 122,221 | -19.17% | 151,205 |
SOCL | Global X Social Media ETF | 61.33 | 0 | 60.24 | 1.81% | 12,341 | -55.30% | 27,612 |
LIT | Global X Lithium & Battery Tech ETF | 56.5 | 91,118 | 55.55 | 1.71% | 423,856 | 83.50% | 230,980 |
GLDM | SPDR Gold MiniShares Trust | 75.82 | 1,137,420 | 74.59 | 1.65% | 4,442,511 | 108.13% | 2,134,504 |
ILIT | iShares Lithium Miners and Producers ETF | 11.98 | 0 | 11.80 | 1.53% | 21,319 | -43.54% | 37,760 |
BJK | VanEck Gaming ETF | 46.26 | 0 | 45.58 | 1.49% | 6,496 | -73.68% | 24,680 |
IAI | iShares US Broker-Dealers & Securities Exch ETF | 177.83 | 11,668 | 175.24 | 1.48% | 47,145 | -4.24% | 49,230 |
ESPO | VanEck Video Gaming and eSports ETF | 121.99 | 0 | 120.25 | 1.45% | 64,828 | 10.09% | 58,888 |
GNOM | Global X Genomics And Biotechnology ETF | 38.41 | 0 | 37.87 | 1.43% | 4,690 | -82.16% | 26,283 |
IDNA | iShares Genomics Immunology and Healthcare ETF | 23.05 | 197 | 22.73 | 1.41% | 10,151 | -71.45% | 35,557 |
KOID | KraneShares Global Humanoid and Embodied Intelligence Index ETF | 31.81 | 0 | 31.37 | 1.40% | 56,486 | 16.16% | 48,628 |
UFO | Procure Space ETF | 35.55 | 0 | 35.07 | 1.37% | 55,251 | 4.97% | 52,633 |
BUZZ | VanEck Social Sentiment ETF | 36.13 | 6,377 | 35.65 | 1.35% | 72,578 | 22.96% | 59,025 |
ICLN | iShares Global Clean Energy ETF | 15.41 | 0 | 15.21 | 1.31% | 2,713,972 | 111.96% | 1,280,405 |
FAN | First Trust Global Wind Energy ETF | 19.19 | 4,683 | 18.96 | 1.21% | 14,964 | -58.84% | 36,357 |
ARKG | ARK Genomic Revolution UCITS ETF USD Acc ETF | 5.1 | 1,297 | 5.04 | 1.19% | 11,448 | -68.57% | 36,429 |
HELX | Franklin Genomic Advancements ETF | 30.5 | 0 | 30.15 | 1.16% | 326 | -98.69% | 24,830 |
SHLD | Global X Defense Tech ETF | 69.01 | 303,356 | 68.22 | 1.16% | 1,663,890 | 148.04% | 670,814 |
RNRG | Global X Renewable Energy Producers ETF | 31.77 | 0 | 31.42 | 1.11% | 4,198 | -82.97% | 24,650 |
SFYF | SoFi Social 50 ETF | 54.72 | 2,899 | 54.12 | 1.11% | 9,332 | -66.47% | 27,828 |
HERO | Global X Video Games & Esports ETF | 33.94 | 0 | 33.58 | 1.07% | 28,444 | -36.45% | 44,761 |
AGIX | KraneShares Artificial Intelligence and Tcnlgy ETF | 36.69 | 0 | 36.31 | 1.05% | 24,235 | -34.35% | 36,918 |
IBB | iShares Biotechnology ETF | 142.41 | 0 | 140.96 | 1.03% | 1,829,543 | 81.79% | 1,006,378 |
GOP | Unusual Whales Subversive Republican Trading ETF | 36.65 | 8,232 | 36.29 | 0.99% | 13,186 | -54.03% | 28,681 |
ARKK | ARK Innovation UCITS ETF USD Acc ETF | 8.58 | 8,178 | 8.50 | 0.94% | 50,935 | -26.88% | 69,660 |
TAN | Invesco Solar ETF | 43.82 | 161,288 | 43.42 | 0.92% | 874,373 | 169.26% | 324,735 |
AIQ | Global X Artificial Intelligence & Technology ETF | 49.34 | 0 | 48.92 | 0.86% | 2,301,567 | 112.30% | 1,084,129 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | 24.92 | 445,620 | 24.71 | 0.85% | 4,246,801 | 151.45% | 1,688,951 |
ITEQ | Amplify Bluestar Israel Technology ETF | 58.88 | 27,497 | 58.41 | 0.80% | 55,751 | 61.06% | 34,615 |
FDN | First Trust Dow Jones Internet Index Fund | 283.62 | 49,076 | 281.44 | 0.77% | 289,559 | 84.37% | 157,053 |
BOTZ | Global X Robotics and Artificial Intelligence ETF | 35.08 | 0 | 34.85 | 0.66% | 544,214 | 83.03% | 297,339 |
URA | Global X Uranium ETF | 48.71 | 733,678 | 48.41 | 0.62% | 3,110,092 | 51.55% | 2,052,201 |
QTR | Global X NASDAQ 100 Tail Risk ETF | 35.52 | 0 | 35.31 | 0.59% | 1,243 | -94.69% | 23,399 |
ITB | iShares US Home Construction ETF | 107.55 | 377,049 | 106.93 | 0.58% | 2,446,447 | 141.95% | 1,011,124 |
CTEC | Global X CleanTech ETF | 49.76 | 0 | 49.49 | 0.55% | 2,981 | -87.51% | 23,869 |
XLK | Technology Select Sector SPDR Fund | 280.33 | 2,371,812 | 278.84 | 0.53% | 8,053,739 | 78.09% | 4,522,232 |
JETS | US Global Jets ETF | 25.05 | 423,495 | 24.92 | 0.52% | 1,778,587 | 67.36% | 1,062,755 |
XLF | Financial Select Sector SPDR Fund | 54.13 | 4,929,354 | 53.86 | 0.50% | 20,713,832 | 62.90% | 12,715,871 |
QQQ | Invesco QQQ Trust, Series 1 | 598.73 | 0 | 595.97 | 0.46% | 48,332,934 | 66.93% | 28,954,724 |
NANC | Unusual Whales Subversive Democratic Trading ETF | 44.66 | 4,588 | 44.46 | 0.45% | 70,994 | 39.54% | 50,876 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 240.76 | 1,761,554 | 239.71 | 0.44% | 5,622,480 | 105.31% | 2,738,467 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 76.11 | 0 | 75.81 | 0.40% | 558,897 | 71.39% | 326,095 |
NLR | VanEck Uranium and Nuclear ETF | 136.76 | 124,787 | 136.23 | 0.39% | 547,617 | 57.21% | 348,345 |
XLB | Materials Select Sector SPDR Fund | 89.18 | 1,516,018 | 88.84 | 0.38% | 4,689,446 | 83.44% | 2,556,410 |
DJIA | Global X Dow 30 Covered Call ETF | 21.87 | 5,090 | 21.79 | 0.37% | 23,111 | -35.88% | 36,044 |
XRMI | Global X S&P 500 Risk Managed Income ETF | 17.71 | 2,604 | 17.65 | 0.34% | 18,782 | -34.54% | 28,694 |
XLC | Communication Services Select Sector SPDR Fund | 118.55 | 1,516,204 | 118.17 | 0.32% | 4,875,822 | 79.89% | 2,710,500 |
QRMI | Global X NASDAQ 100 Risk Managed Income ETF | 15.86 | 0 | 15.81 | 0.32% | 4,013 | -85.95% | 28,555 |
XLI | Industrial Select Sector SPDR Fund | 153.05 | 1,553,595 | 152.58 | 0.31% | 7,177,672 | 101.05% | 3,570,030 |
XLV | Health Care Select Sector SPDR Fund | 135.9 | 2,374,214 | 135.50 | 0.30% | 7,735,785 | 44.85% | 5,340,711 |
XLU | Utilities Select Sector SPDR Fund | 87.06 | 2,583,644 | 86.81 | 0.29% | 8,565,388 | 96.41% | 4,360,897 |
DRIV | Global X Autonomous & Electric Vehicles ETF | 28.03 | 0 | 27.95 | 0.29% | 55,418 | 6.80% | 51,892 |
SPY | SPDR S&P 500 ETF Trust | 663.68 | 0 | 661.82 | 0.28% | 73,499,015 | 89.73% | 38,739,679 |
XAR | SPDR S&P Aerospace & Defense ETF | 230.96 | 37,541 | 230.33 | 0.27% | 190,873 | 106.68% | 92,351 |
TRFK | Pacer Data and Digital Revolution ETF | 66.64 | 30,340 | 66.46 | 0.27% | 175,036 | 84.13% | 95,060 |
SMH | VanEck Semiconductor ETF | 322.66 | 0 | 321.82 | 0.26% | 5,833,585 | 55.91% | 3,741,726 |
FRNW | Fidelity Clean Energy ETF | 19.24 | 2,746 | 19.19 | 0.26% | 22,564 | -24.68% | 29,958 |
AQWA | Global X Clean Water ETF | 19.34 | 0 | 19.29 | 0.26% | 757 | -96.81% | 23,747 |
XLP | Consumer Staples Select Sector SPDR Fund | 78.11 | 4,110,430 | 77.96 | 0.19% | 11,490,635 | 95.74% | 5,870,486 |
XLRE | Real Estate Select Sector SPDR Fund | 41.96 | 998,075 | 41.88 | 0.19% | 3,891,136 | 111.77% | 1,837,444 |
IWM | iShares Russell 2000 ETF | 241.62 | 5,875,107 | 241.34 | 0.12% | 26,391,483 | 70.85% | 15,446,919 |
IDRV | iShares Self-Driving EV and Tech ETF | 36.6 | 3,034 | 36.56 | 0.11% | 17,259 | -43.82% | 30,722 |
VTWO | Vanguard Russell 2000 Index Fund ETF | 97.67 | 0 | 97.57 | 0.10% | 1,920,000 | 84.16% | 1,042,555 |
IPO | Renaissance IPO ETF | 49.8 | 46,671 | 49.75 | 0.10% | 299,437 | 77.60% | 168,604 |
PIO | Invesco Global Water ETF | 44.22 | 0 | 44.19 | 0.07% | 6,585 | -81.53% | 35,649 |
PPA | Invesco Aerospace & Defense ETF | 152.63 | 32,315 | 152.55 | 0.05% | 228,111 | 63.23% | 139,747 |
SOXX | iShares Semiconductor ETF | 268.93 | 0 | 268.83 | 0.04% | 5,954,879 | 45.86% | 4,082,482 |
SNSR | Global X Internet of Things ETF | 38.84 | 0 | 38.84 | 0.00% | 8,585 | -69.18% | 27,852 |
RSSL | Global X Russell 2000 ETF | 95.03 | 7,146 | 95.08 | -0.05% | 22,220 | -24.26% | 29,337 |
ITA | iShares US Aerospace & Defense ETF | 205.44 | 105,930 | 205.70 | -0.13% | 766,165 | 105.38% | 373,047 |
SRVR | Pacer Data & Infrastructure RE | 31.63 | 7,097 | 31.70 | -0.22% | 27,722 | -23.78% | 36,373 |
MDY | SPDR S&P MidCap 400 ETF Trust | 595.34 | 81,662 | 596.68 | -0.22% | 764,913 | 95.23% | 391,792 |
URNM | Sprott Uranium Miners ETF | 60.34 | 96,981 | 60.49 | -0.25% | 370,027 | -17.42% | 448,107 |
DTCR | Global X Data Center & Digital Infrastructure | 20.31 | 0 | 20.37 | -0.29% | 312,930 | 30.27% | 240,220 |
NATO | Themes Transatlantic Defense ETF | 38.47 | 0 | 38.60 | -0.34% | 31,503 | -9.88% | 34,955 |
SCHD | Schwab US Dividend Equity ETF | 27.1 | 3,574,499 | 27.21 | -0.40% | 25,833,146 | 146.86% | 10,464,829 |
TBLU | Tortoise Global Water Fund | 52.63 | 0 | 53.04 | -0.77% | 3,766 | -84.44% | 24,207 |
KRE | SPDR S&P Regional Banking ETF | 63.57 | 3,203,614 | 64.19 | -0.97% | 11,305,270 | 93.57% | 5,840,449 |
WISE | Themes Generative Artificial Intelligence ETF | 43.7 | 0 | 44.21 | -1.15% | 9,020 | -69.28% | 29,358 |
LITP | Sprott Lithium Miners ETF | 8.92 | 0 | 9.08 | -1.76% | 76,294 | -31.29% | 111,043 |
XLE | Energy Select Sector SPDR Fund | 90.3 | 4,566,735 | 91.99 | -1.84% | 18,837,241 | 105.50% | 9,166,577 |
USO | United States Oil Fund LP | 74.59 | 2,325,036 | 77.02 | -3.16% | 6,341,186 | 109.81% | 3,022,331 |
SELECTED TOTAL | ||||||||
30/09/2025 | Name | LAST PRICE | VOLUME | PRE.CLOSE | PRICE CHG % | YES. VOLUME | VOL.VS AVE 5 | 5 DAYS AV.VOLUME |
MARA | MARA Holdings Inc | 18.66 | 0 | 16.13 | 15.69% | 104,494,839 | 159.49% | 40,269,847 |
NVTS | Navitas Semiconductor Corp | 7.19 | 0 | 6.43 | 11.82% | 43,663,507 | 262.28% | 12,052,367 |
EOSE | Eos Energy Enterprises Inc | 11.17 | 0 | 10.12 | 10.38% | 23,838,381 | 140.83% | 9,898,606 |
CIFR | Cipher Mining Inc | 12.65 | 0 | 11.47 | 10.29% | 61,311,219 | 17.91% | 52,000,127 |
IREN | IREN Ltd | 45.93 | 0 | 41.86 | 9.72% | 37,032,580 | 40.01% | 26,450,399 |
UMAC | Unusual Machines Inc | 13.8 | 3,582,511 | 12.91 | 6.89% | 3,582,511 | 159.68% | 1,379,586 |
SHOP | Shopify Inc | 149 | 0 | 140.25 | 6.24% | 14,702,730 | 188.18% | 5,101,873 |
LTBR | Lightbridge Corp | 22.74 | 0 | 21.44 | 6.06% | 3,741,179 | 118.16% | 1,714,866 |
CERS | Cerus Corp | 1.52 | 0 | 1.44 | 5.56% | 1,087,070 | 83.76% | 591,578 |
OKLO | Oklo Inc | 116.51 | 0 | 110.53 | 5.41% | 25,099,947 | 57.23% | 15,963,735 |
STX | Seagate Technology Holdings PLC | 229.14 | 0 | 217.51 | 5.35% | 5,108,406 | 157.04% | 1,987,425 |
TTD | Trade Desk Inc | 49.64 | 0 | 47.14 | 5.30% | 21,147,081 | 183.09% | 7,470,201 |
JMIA | Jumia Technologies AG - ADR | 11.97 | 0 | 11.38 | 5.18% | 2,493,060 | 77.04% | 1,408,152 |
MVST | Microvast Holdings Inc | 4.07 | 0 | 3.87 | 5.17% | 7,991,632 | 153.69% | 3,150,156 |
HUT | Hut 8 Corp | 34.85 | 0 | 33.16 | 5.10% | 4,814,390 | 49.12% | 3,228,506 |
IBIT | iShares Bitcoin Trust ETF | 64.97 | 0 | 61.94 | 4.89% | 51,102,325 | 87.09% | 27,313,917 |
RBLX | Roblox Corp | 141.56 | 0 | 135.06 | 4.81% | 8,665,307 | 197.69% | 2,910,873 |
BABA | Alibaba Group Holding Ltd - ADR | 179.9 | 0 | 171.89 | 4.66% | 21,576,309 | 121.68% | 9,732,912 |
BE | Bloom Energy Corp | 73.6 | 0 | 70.36 | 4.60% | 10,757,895 | 70.02% | 6,327,324 |
MU | Micron Technology Inc | 163.9 | 0 | 157.27 | 4.22% | 26,506,504 | 91.85% | 13,816,406 |
RXRX | Recursion Pharmaceuticals Inc | 4.91 | 0 | 4.72 | 4.03% | 40,995,497 | 92.64% | 21,281,384 |
ACHR | Archer Aviation Inc | 9.65 | 0 | 9.29 | 3.88% | 45,634,665 | 121.58% | 20,594,929 |
NTLA | Intellia Therapeutics Inc | 16.92 | 0 | 16.31 | 3.74% | 4,890,756 | 59.32% | 3,069,826 |
MRNA | Moderna Inc | 25.33 | 0 | 24.49 | 3.43% | 8,011,045 | 65.65% | 4,835,994 |
PACB | Pacific Biosciences of California Inc | 1.25 | 0 | 1.21 | 3.31% | 5,707,406 | 121.37% | 2,578,220 |
GH | Guardant Health Inc | 61.99 | 0 | 60.03 | 3.27% | 2,654,540 | 59.44% | 1,664,871 |
SYM | Symbotic Inc | 53.73 | 0 | 52.14 | 3.05% | 2,187,047 | 162.75% | 832,363 |
OKTA | Okta Inc | 93.86 | 0 | 91.16 | 2.96% | 2,842,251 | 108.30% | 1,364,474 |
PATH | UiPath Inc | 12.56 | 0 | 12.20 | 2.95% | 13,659,617 | 140.39% | 5,682,368 |
ONDS | Ondas Holdings Inc | 7.87 | 0 | 7.66 | 2.74% | 68,637,307 | 145.99% | 27,902,812 |
NBIS | Nebius Group NV | 110.22 | 0 | 107.70 | 2.34% | 12,067,011 | 54.78% | 7,796,447 |
XYZ | Block Inc | 75.39 | 0 | 73.67 | 2.33% | 7,237,194 | 102.90% | 3,566,862 |
WRD | WeRide Inc | 10.42 | 0 | 10.19 | 2.26% | 11,331,035 | 148.89% | 4,552,672 |
ONTO | Onto Innovation Inc | 130.4 | 0 | 127.58 | 2.21% | 1,530,471 | 133.50% | 655,442 |
LRCX | Lam Research Corp | 131.09 | 0 | 128.33 | 2.15% | 11,015,536 | 123.56% | 4,927,338 |
NVDA | NVIDIA Corp | 181.88 | 0 | 178.19 | 2.07% | 193,063,455 | 117.18% | 88,893,617 |
APLD | Applied Digital Corp | 22.15 | 0 | 21.71 | 2.03% | 19,268,220 | 70.61% | 11,293,398 |
FSLY | Fastly Inc | 8.67 | 0 | 8.50 | 2.00% | 4,782,876 | 219.26% | 1,498,122 |
CRWV | CoreWeave Inc | 122.52 | 0 | 120.34 | 1.81% | 22,532,248 | 33.19% | 16,917,493 |
GLDM | SPDR Gold MiniShares Trust | 75.82 | 1,137,420 | 74.59 | 1.65% | 4,442,511 | 108.13% | 2,134,504 |
RKLB | Rocket Lab Corp | 47.01 | 0 | 46.26 | 1.62% | 16,145,380 | 80.70% | 8,934,793 |
UEC | Uranium Energy Corp. | 13.89 | 11,209,444 | 13.67 | 1.61% | 11,209,444 | 44.40% | 7,762,675 |
FSLR | First Solar Inc | 223.53 | 0 | 220.02 | 1.60% | 1,886,375 | 90.02% | 992,741 |
SNAP | Snap Inc | 8.4 | 0 | 8.27 | 1.57% | 187,315,589 | 89.70% | 98,744,324 |
CIEN | Ciena Corp | 144.12 | 0 | 141.93 | 1.54% | 2,318,615 | 53.54% | 1,510,101 |
RBRK | Rubrik Inc | 83.34 | 0 | 82.15 | 1.45% | 2,833,410 | 52.34% | 1,859,910 |
RMBS | Rambus Inc | 103.99 | 0 | 102.62 | 1.34% | 1,610,998 | 84.35% | 873,887 |
ICLN | iShares Global Clean Energy ETF | 15.41 | 0 | 15.21 | 1.31% | 2,713,972 | 111.96% | 1,280,405 |
CAT | Caterpillar Inc | 471.61 | 0 | 465.76 | 1.26% | 2,892,237 | 108.11% | 1,389,733 |
AMD | Advanced Micro Devices Inc | 161.36 | 0 | 159.46 | 1.19% | 39,828,794 | 123.14% | 17,848,897 |
SMCI | Super Micro Computer Inc | 46.36 | 0 | 45.82 | 1.18% | 25,012,582 | 107.28% | 12,066,995 |
AI | C3.ai Inc | 17.32 | 0 | 17.14 | 1.05% | 6,121,365 | 81.99% | 3,363,591 |
NET | Cloudflare Inc | 218.58 | 0 | 216.34 | 1.04% | 1,852,737 | 66.18% | 1,114,924 |
IBB | iShares Biotechnology ETF | 142.41 | 0 | 140.96 | 1.03% | 1,829,543 | 81.79% | 1,006,378 |
VKTX | Viking Therapeutics Inc | 25.81 | 0 | 25.57 | 0.94% | 3,986,285 | 96.62% | 2,027,405 |
CCI | Crown Castle Inc | 96.19 | 0 | 95.31 | 0.92% | 4,540,205 | 171.23% | 1,673,930 |
CEG | Constellation Energy Corp | 334.27 | 0 | 331.26 | 0.91% | 2,286,735 | 123.61% | 1,022,641 |
AIQ | Global X Artificial Intelligence & Technology ETF | 49.34 | 0 | 48.92 | 0.86% | 2,301,567 | 112.30% | 1,084,129 |
DOCN | DigitalOcean Holdings Inc | 35.42 | 0 | 35.12 | 0.85% | 1,532,414 | 67.11% | 917,026 |
UMC | United Microelectronics Corp | 7.59 | 0 | 7.53 | 0.80% | 10,447,465 | 89.75% | 5,506,012 |
PANW | Palo Alto Networks Inc | 203.96 | 0 | 202.37 | 0.79% | 5,333,718 | 77.38% | 3,007,025 |
CSCO | Cisco Systems Inc | 67.72 | 0 | 67.22 | 0.74% | 14,358,252 | 65.91% | 8,654,186 |
DNN | Denison Mines Corp | 2.79 | 105,339,078 | 2.77 | 0.72% | 105,339,078 | 99.59% | 52,776,564 |
SJVN | SJVN Ltd | 90.65 | 1,106,981 | 90.03 | 0.69% | 4,180,724 | 140.60% | 1,737,597 |
CRM | Salesforce Inc | 245.1 | 0 | 243.43 | 0.69% | 6,373,506 | 94.80% | 3,271,904 |
TSLA | Tesla Inc | 443.21 | 0 | 440.40 | 0.64% | 79,491,510 | 71.56% | 46,333,980 |
RUN | Sunrun Inc | 17.78 | 0 | 17.67 | 0.62% | 9,072,195 | 70.98% | 5,305,886 |
HPE | Hewlett Packard Enterprise Co | 24.14 | 0 | 24.00 | 0.58% | 19,445,342 | 59.52% | 12,190,162 |
ITB | iShares US Home Construction ETF | 107.55 | 377,049 | 106.93 | 0.58% | 2,446,447 | 141.95% | 1,011,124 |
JETS | US Global Jets ETF | 25.05 | 423,495 | 24.92 | 0.52% | 1,778,587 | 67.36% | 1,062,755 |
AMAT | Applied Materials Inc | 204.95 | 0 | 203.92 | 0.51% | 9,295,427 | 144.36% | 3,804,015 |
ROKU | Roku Inc | 100.08 | 0 | 99.60 | 0.48% | 3,802,643 | 172.06% | 1,397,727 |
NEE | NextEra Energy Inc | 76.21 | 0 | 75.85 | 0.47% | 10,365,967 | 96.25% | 5,281,958 |
XLY | Consumer Discretionary Select Sector SPDR Fund | 240.76 | 1,761,554 | 239.71 | 0.44% | 5,622,480 | 105.31% | 2,738,467 |
SMR | Nuscale Power Corp | 38.16 | 0 | 38.00 | 0.42% | 15,753,886 | 89.53% | 8,312,270 |
WDAY | Workday Inc | 247.69 | 0 | 246.67 | 0.41% | 3,819,844 | 122.65% | 1,715,637 |
AS | Amer Sports Inc | 34.61 | 0 | 34.47 | 0.41% | 5,983,844 | 123.60% | 2,676,192 |
FTNT | Fortinet Inc | 84.65 | 0 | 84.32 | 0.39% | 4,652,011 | 103.47% | 2,286,346 |
EU | enCore Energy Corp | 3.09 | 0 | 3.08 | 0.32% | 2,837,960 | 35.06% | 2,101,264 |
XLC | Communication Services Select Sector SPDR Fund | 118.55 | 1,516,204 | 118.17 | 0.32% | 4,875,822 | 79.89% | 2,710,500 |
STM | STMicroelectronics NV | 28.09 | 0 | 28.00 | 0.32% | 3,419,017 | 72.94% | 1,977,036 |
UNP | Union Pacific Corp | 236.18 | 0 | 235.49 | 0.29% | 5,097,566 | 88.67% | 2,701,808 |
SYK | Stryker Corp | 369.88 | 0 | 369.02 | 0.23% | 1,404,864 | 97.87% | 710,007 |
RCAT | Red Cat Holdings Inc | 10.16 | 0 | 10.14 | 0.20% | 14,952,087 | 145.45% | 6,091,792 |
IWM | iShares Russell 2000 ETF | 241.62 | 5,875,107 | 241.34 | 0.12% | 26,391,483 | 70.85% | 15,446,919 |
TEM | Tempus AI Inc | 78.57 | 0 | 78.48 | 0.11% | 5,726,409 | 79.06% | 3,198,003 |
BB | BlackBerry Ltd | 5 | 0 | 5.00 | 0.00% | 20,568,277 | 37.03% | 15,010,390 |
SRNA3 | Serena Energia SA | 12.36 | 1,334,300 | 12.36 | 0.00% | 1,334,300 | -3.51% | 1,382,864 |
CPLE6 | Companhia Paranaense de Energia Preference Shares Class B | 12.89 | 14,617,300 | 12.89 | 0.00% | 14,617,300 | 175.78% | 5,300,430 |
EDP | Edp SA | 4.02 | 532,674 | 4.02 | 0.00% | 4,392,208 | 47.52% | 2,977,303 |
SSE | Silver Spruce Resources Inc | 0.02 | 468,004 | 0.02 | 0.00% | 468,004 | 142.20% | 193,233 |
DKNG | DraftKings Inc | 42.31 | 0 | 42.32 | -0.02% | 10,037,822 | 130.96% | 4,346,153 |
TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 273.23 | 0 | 273.32 | -0.03% | 8,046,187 | 58.29% | 5,083,209 |
PRO | PROS Holdings, Inc. | 22.92 | 0 | 22.93 | -0.04% | 1,801,401 | 107.43% | 868,458 |
BAH | Booz Allen Hamilton Holding Corporation | 98.89 | 0 | 99.07 | -0.18% | 2,176,844 | 124.91% | 967,871 |
ORCL | Oracle Corp | 282.76 | 0 | 283.46 | -0.25% | 25,778,508 | 69.63% | 15,196,977 |
CRBG | Corebridge Financial Inc | 33.05 | 0 | 33.14 | -0.27% | 3,127,253 | 140.35% | 1,301,146 |
CSIQ | Canadian Solar Inc | 12.91 | 0 | 12.95 | -0.31% | 1,283,124 | 91.07% | 671,562 |
S | SentinelOne Inc | 18.09 | 0 | 18.15 | -0.33% | 4,796,385 | 141.90% | 1,982,802 |
AAPL | Apple Inc | 254.43 | 0 | 255.46 | -0.40% | 40,127,687 | 70.10% | 23,590,634 |
ISRG | Intuitive Surgical Inc | 439.22 | 0 | 441.12 | -0.43% | 3,024,768 | 120.46% | 1,372,048 |
GEV | GE Vernova Inc | 602.43 | 0 | 605.17 | -0.45% | 2,188,685 | 78.08% | 1,229,045 |
KVUE | Kenvue Inc | 16.34 | 0 | 16.42 | -0.49% | 39,463,507 | 55.38% | 25,398,565 |
ASTS | AST SpaceMobile Inc | 48.84 | 0 | 49.09 | -0.51% | 9,966,819 | 97.39% | 5,049,200 |
BIRK | Birkenstock Holding PLC | 44.69 | 0 | 44.92 | -0.51% | 2,219,847 | 46.62% | 1,514,026 |
KVYO | Klaviyo Inc | 31.49 | 0 | 31.68 | -0.60% | 3,499,461 | 27.63% | 2,741,910 |
ABNB | Airbnb Inc | 122.92 | 0 | 123.70 | -0.63% | 3,874,669 | 120.49% | 1,757,337 |
HWM | Howmet Aerospace Inc | 191.92 | 0 | 193.15 | -0.64% | 2,485,361 | 137.09% | 1,048,291 |
TXN | Texas Instruments Inc | 183.23 | 0 | 184.55 | -0.72% | 5,090,681 | 97.35% | 2,579,508 |
CMCSA | Comcast Corp | 31.49 | 0 | 31.72 | -0.73% | 22,268,020 | 132.87% | 9,562,332 |
MRVL | Marvell Technology Inc | 82.39 | 0 | 83.17 | -0.94% | 20,468,283 | 35.54% | 15,101,195 |
NXE | NexGen Energy Ltd | 9.01 | 0 | 9.10 | -0.99% | 9,084,064 | 92.64% | 4,715,564 |
SUZLON | Suzlon Energy Ltd | 54.66 | 28,798,828 | 55.28 | -1.12% | 49,687,799 | 109.32% | 23,737,552 |
UUUU | Energy Fuels Inc | 16.52 | 12,066,461 | 16.71 | -1.14% | 12,066,461 | 22.28% | 9,867,889 |
ENVX | Enovix Corp | 9.97 | 0 | 10.09 | -1.19% | 4,615,805 | 97.37% | 2,338,618 |
ENPH | Enphase Energy Inc | 36.05 | 0 | 36.50 | -1.23% | 6,910,287 | 121.94% | 3,113,604 |
SNPS | Synopsys Inc | 481.61 | 0 | 487.76 | -1.26% | 2,905,471 | 89.00% | 1,537,305 |
INFY | Infosys Ltd | 16.32 | 0 | 16.55 | -1.39% | 19,370,271 | 104.60% | 9,467,163 |
LOW | Lowe's Companies Inc | 253.32 | 0 | 257.12 | -1.48% | 3,282,140 | 139.53% | 1,370,238 |
SOFI | SoFi Technologies Inc | 27.55 | 0 | 27.98 | -1.54% | 60,395,294 | 146.54% | 24,496,968 |
SOUN | SoundHound AI Inc | 15.68 | 0 | 15.94 | -1.63% | 49,711,903 | 79.65% | 27,670,792 |
IBM | IBM Common Stock | 279.8 | 0 | 284.46 | -1.64% | 6,022,125 | 35.18% | 4,455,006 |
HSAI | Hesai Group - ADR | 28.25 | 0 | 28.77 | -1.81% | 2,133,836 | 79.48% | 1,188,911 |
BA | Boeing Co | 217.08 | 0 | 221.30 | -1.91% | 11,290,583 | 91.59% | 5,893,231 |
AVGO | Broadcom Inc | 327.9 | 0 | 334.53 | -1.98% | 21,336,001 | 118.40% | 9,769,445 |
INDI | indie Semiconductor Inc | 3.94 | 0 | 4.02 | -1.99% | 5,311,214 | 133.87% | 2,271,008 |
SHLS | Shoals Technologies Group Inc | 7.5 | 0 | 7.66 | -2.09% | 4,819,118 | 109.55% | 2,299,693 |
ARRY | Array Technologies Inc | 8.07 | 0 | 8.26 | -2.30% | 6,946,003 | 136.12% | 2,941,767 |
