On 20250327, I prepare to study the megatrends for 2025-2030, after 4 months, I use the stock price to review with you about the trend performance. Based on the stock price changes percentage, you may able to see how the impact of it. Basically Stock market is the thermometer and the pioneer . To remind the idea of the megatrend, i stick what i want to follow in the trends and use the stock related to it . I hope this may help us plan our retirement funds or our way to face the future.
Trend | Code | Name | 2025/0703/01 | % Chge | 2025/07/29 |
11. QUANTUM COMPUTING | OKLO | Oklo Inc | 22.39 | 208.08% | 68.98 |
1. AI DRIVEN | CRWV | CoreWeave Inc | 40 | 207.55% | 123.02 |
6. GERPOLITICAL VOL | RKLB | Rocket Lab USA Inc | 18.62 | 175.99% | 51.39 |
1. AI DRIVEN | NBIS | Nebius Group NV | 22.31 | 136.62% | 52.79 |
11. QUANTUM COMPUTING | RGTI | Rigetti Computing Inc | 8.15 | 110.55% | 17.16 |
11. QUANTUM COMPUTING | IONQ | IONQ Inc | 22.85 | 103.54% | 46.51 |
6. GERPOLITICAL VOL | GEV | GE Vernova Inc | 302.93 | 89.68% | 574.6 |
6. GEOPLITICAL VOL | ACHR | Archer Aviation Inc | 7.26 | 83.06% | 13.29 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | FLNC | Fluence Energy Inc | 4.98 | 79.92% | 8.96 |
1. AI DRIVEN | PLTR | Palantir Technologies Inc | 85.85 | 78.82% | 153.52 |
5. HEALTHCARE INNOVATION | CRSP | Crispr Therapeutics AG | 36.99 | 76.07% | 65.13 |
6. GERPOLITICAL VOL | ARKK | ARK Innovation UCITS ETF USD Acc ETF | 5.04 | 60.32% | 8.08 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | PWR | Quanta Services Inc | 254.29 | 58.60% | 403.31 |
1. AI DRIVEN | NVDA | NVIDIA Corp | 109.67 | 57.21% | 172.41 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | CEG | Constellation Energy Corp | 205.39 | 56.49% | 321.42 |
1. AI DRIVEN | AMD | Advanced Micro Devices Inc | 103.22 | 52.09% | 156.99 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | EOSE | Eos Energy Enterprises Inc | 3.94 | 48.98% | 5.87 |
1. AI DRIVEN | TSM | Taiwan Semicndctr Mnufctrng Co Ltd | 165.25 | 45.48% | 240.4 |
1. AI DRIVEN | SNOW | Snowflake Inc | 150.63 | 43.99% | 216.89 |
1. AI DRIVEN | ANET | Arista Networks Inc | 77.94 | 43.42% | 111.78 |
6. GERPOLITICAL VOL | UFO | Procure Space ETF | 22.24 | 41.19% | 31.4 |
1. AI DRIVEN | LRCX | Lam Research Corp | 72.61 | 38.63% | 100.66 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | FSLR | First Solar Inc | 127.32 | 38.12% | 175.85 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | ETN | Eaton Corporation PLC | 274.17 | 38.10% | 378.62 |
6. GERPOLITICAL VOL | ROK | Rockwell Automation Inc | 258.63 | 37.65% | 356 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | SCHNEIDER | Schneider Electric Infrastructure Ltd | 668.35 | 35.68% | 906.8 |
1. AI DRIVEN | MSFT | Microsoft Corp | 378.8 | 34.65% | 510.05 |
6. GERPOLITICAL VOL | CRWD | Crowdstrike Holdings Inc | 357.11 | 33.28% | 475.96 |
1. AI DRIVEN | LHX | L3Harris Technologies Inc | 207.75 | 27.45% | 264.77 |
11. QUANTUM COMPUTING | QTUM | Defiance Quantum ETF | 75.17 | 26.35% | 94.98 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | CAT | Caterpillar Inc | 329.69 | 25.48% | 413.71 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | TSLA | Tesla Inc | 263.55 | 25.08% | 329.65 |
6. GERPOLITICAL VOL | GRID | First Trust NASDAQ Cln Edge Smart Grid Infra Ix Fd | 114.15 | 24.99% | 142.68 |
6. GEOPLITICAL VOL | AIRR | First Trust RBA Amer Industrial Renaissance ETF | 68.27 | 24.51% | 85 |
1. AI DRIVEN | META | Meta Platforms Inc | 576.74 | 22.11% | 704.28 |
1. AI DRIVEN | AIQ | Global X Artificial Intelligence & Technology ETF | 36.54 | 21.40% | 44.36 |
1. AI DRIVEN | GOOGL | Alphabet Inc Class A | 154.33 | 19.91% | 185.06 |
MEASURE | QQQ | Invesco QQQ Trust, Series 1 | 468.94 | 19.69% | 561.26 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | MADE | iShares US Manufacturing ETF | 23.17 | 19.38% | 27.66 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | ICLN | iShares Global Clean Energy ETF | 11.53 | 17.78% | 13.58 |
1. AI DRIVEN | AMZN | Amazon.com Inc | 192.72 | 17.34% | 226.13 |
11. QUANTUM COMPUTING | IBM | IBM Common Stock | 244 | 17.16% | 285.87 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | XLI | Industrial Select Sector SPDR Fund | 130.15 | 16.63% | 151.8 |
1. AI DRIVEN | BOTZ | Global X Robotics and Artificial Intelligence ETF | 28.95 | 14.54% | 33.16 |
9. AUTONOMOUS IMOBILITY AND INFRASTRUCTURE | VMC | Vulcan Materials Co | 232.94 | 14.45% | 266.6 |
MEASURE | SPY | SPDR S&P 500 ETF Trust | 555.66 | 12.94% | 627.58 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | IYJ | iShares US Industrials ETF | 129.1 | 12.20% | 144.85 |
1. AI DRIVEN | ASML | ASML Holding NV | 674.58 | 8.89% | 734.58 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | NEE | NextEra Energy Inc | 70.45 | 7.81% | 75.95 |
5. HEALTHCARE INNOVATION | ISRG | Intuitive Surgical Inc | 491.84 | 5.44% | 518.62 |
6. GERPOLITICAL VOL | LMT | Lockheed Martin Corp | 441.49 | 5.09% | 463.96 |
6. GERPOLITICAL VOL | NOC | Northrop Grumman Corp | 512.19 | 1.34% | 519.04 |
5. HEALTHCARE INNOVATION | MRNA | Moderna Inc | 31.12 | 0.45% | 31.26 |
5. HEALTHCARE INNOVATION | IBB | iShares Biotechnology ETF | 130.29 | -0.43% | 129.73 |
5. HEALTHCARE INNOVATION | VRTX | Vertex Pharmaceuticals Inc | 492.69 | -6.67% | 459.81 |
5. HEALTHCARE INNOVATION | XLV | Health Care Select Sector SPDR Fund | 144.52 | -8.77% | 131.84 |
5. HEALTHCARE INNOVATION | REGN | Regeneron Pharmaceuticals Inc | 637.36 | -14.88% | 542.52 |
7.ENERGY BOUNDARIES &RESOURCE SCARCITY | ENPH | Enphase Energy Inc | 61.65 | -35.80% | 39.58 |
- Get link
- X
- Other Apps
Comments