




The Chinese inflation rate is about 5%, more than people expected, the government just increased the banking reserve fund but not the interest rate.
Most people said 2011 will be more difficult than 2010, I totally agreed. Thus I have to be more cautious and review weekly.
As watching the 2011 HK economy programs, i start to evaluate the equity which will grow with Hong Kong and China.
This week, I had filtered few sportware companies in normal data screening
Code | PE | CR | QR | GP | NP | ROA | ROE | Receivable Days |
1968 | 14.53 | 8 | 7.7 | 23.1 | 20.3 | 18.47 | 20.92 | 89 |
1361 | 13.48 | 3.9 | 3.28 | 24.28 | 21.16 | 20.08 | 26.99 | 78 |
1368 | 20.24 | 5.3 | 4.92 | 19.78 | 18.26 | 17.78 | 21.69 | 53 |
2020 | 26.88 | 5.6 | 5.1 | 23 | 21 | 20.49 | 24.62 | 16.98 |
Reviewing all those figure the best seems is 2020 , however, we still need to study further
For the Study of the HSI Index and Option
I believe Dec 2010 will be maintain around 22000 - 25000
Dec C 23000 9536 P 23000 8116
25000 18777 22000 7738
26000 10602 21000 6579
Jan C 23400 1229 P 22600 2194
Feb C 24400 1410 P21000 4437
Mar C 26000 2261 P24000 2200
Comments