Shipping Companies Financial Data
Ticker | Company | EPS (JPY) | PE Ratio | PB Ratio | Dividend Yield (%) | Ex-Div Date | Payment Date | Analysis |
---|---|---|---|---|---|---|---|---|
9104.T | Mitsui O.S.K. Lines, Ltd. (MOL) | 1,184.62 | 3.71 | 0.56 | 3.98 | 2025-09-29 | 2025-12-01 | Low PE and PB ratios underscore undervaluation amid tariff-induced trans-Pacific volume risks (5-8% potential decline), yet diversified fleet and ONE alliance ensure operational stability through 2026. |
9107.T | Kawasaki Kisen Kaisha, Ltd. (K Line) | 460.15 | 4.50 | 0.81 | 5.80 | 2025-09-29 | 2026-01-07 | Attractive yield cushions earnings erosion from automotive tariffs and softening rates (20-30% YoY drop forecast); robust balance sheet sustains core car carrier business. |
9101.T | Nippon Yusen Kabushiki Kaisha (NYK Line) | 1,070.10 | 4.89 | 0.77 | 4.75 | 2025-09-29 | 2025-12-01 | Tariff hikes on autos/electronics may delay port procedures and curb cargo flows, per executive warnings; diversified operations and ONE efficiencies maintain margins above 10%. |
9119.T | Iino Kaiun Kaisha, Ltd. | 173.62 | 6.72 | 0.86 | 3.77 | 2025-03-28 | 2025-06-27 | Higher PE reflects scale limitations in bulk freight, vulnerable to indirect tariff effects on raw materials; financial buffers enable business continuity. |
9110.T | NS United Kaiun Kaisha, Ltd. | 790.00 | 6.53 | 0.74 | 4.07 | 2025-03-28 | 2025-06-29 | Deep-sea focus exposes to global slowdowns (e.g., China output softening), but low PB aids resilience; sustained dividends signal stability. |
Swipe horizontally to view all columns on mobile devices
Comments